1663 Fair Way, Carson City, NV 89701
Carson City, NV 89701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1663 Fair Way, Carson City, NV is a single family home that contains 2,984 Sq. Ft. and was built in 1999. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/17/2024 | $790,000 | Public Records |
Data through 7/16/2026.
| Zip (89701) | City (Carson City) | County | National | |
|---|---|---|---|---|
| Population | 26,440 | 55,711 | 57,957 | 329,725,481 |
| Population Density | 794.1 | 598.1 | 400.6 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 39.8 | 45.0 | 42.3 | 38.4 |
| Median Household Income | $63,094 | $63,467 | $62,217 | $69,021 |
| Average Income | $33,598 | $37,032 | $34,830 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Empire Elementary School, opens in new window | PK, K-5 | 0.74 mi |
6/10 | Eagle Valley Middle School, opens in new window | 6-8 | 1.17 mi |
5/10 | Carson High School, opens in new window | 9-12 | 1.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Carson City, NV 89701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1663 Fair Way, Carson City, NV is a single family home that contains 2,984 Sq. Ft. and was built in 1999. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/17/2024 | $790,000 |
Data through 7/16/2026.
| Zip (89701) | City (Carson City) | County | National | |
|---|---|---|---|---|
| Population | 26,440 | 55,711 | 57,957 | 329,725,481 |
| Population Density | 794.1 | 598.1 | 400.6 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 39.8 | 45.0 | 42.3 | 38.4 |
| Median Household Income | $63,094 | $63,467 | $62,217 | $69,021 |
| Average Income | $33,598 | $37,032 | $34,830 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Empire Elementary School, opens in new window | PK, K-5 | 0.74 mi |
6/10 | Eagle Valley Middle School, opens in new window | 6-8 | 1.17 mi |
5/10 | Carson High School, opens in new window | 9-12 | 1.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.