Not For Sale
16907 Falls Rd, Upperco, MD 21155
Upperco, MD 21155
2.5
Baths
2,655
Sq.Ft.
Xome Value
®$1,000,787
70%
Since Jul 2026
$700,550
Low Range
$1,301,023
High Range
$700,550
Low Range
$1,301,023
High Range
Property Details
16907 Falls Rd, Upperco, MD is an agricultural / rural (general) home that contains 2,655 Sq. Ft. and was built in 1973. It contains 2.5 bathrooms.
Essential Facts
Square Feet2,655
Year Built1973
Lot Size1222729 sqft
Countybaltimore
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $67 | - | $583,700 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (21155) | City (Upperco) | County | National | |
|---|---|---|---|---|
| Population | 2,776 | 2,776 | 850,702 | 329,725,481 |
| Population Density | 126.8 | 126.8 | 1,421.7 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 40.4 | 40.4 | 39.4 | 38.4 |
| Median Household Income | $125,395 | $125,395 | $81,846 | $69,021 |
| Average Income | $54,600 | $54,600 | $43,290 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Fifth District Elementary School, opens in new window | K-5 | 1.13 mi |
10/10 | Hereford High School, opens in new window | 9-12 | 5.65 mi |
9/10 | Hereford Middle School, opens in new window | 6-8 | 5.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
16907 Falls Rd, Upperco, MD 21155
Upperco, MD 21155
2.5
Baths
2,655
Sq.Ft.
Xome Value
®$1,000,787
70%
Since Jul 2026
$700,550
Low Range
$1,301,023
High Range
$700,550
Low Range
$1,301,023
High Range
Property Details
16907 Falls Rd, Upperco, MD is an agricultural / rural (general) home that contains 2,655 Sq. Ft. and was built in 1973. It contains 2.5 bathrooms.
Essential Facts
Square Feet2,655
Year Built1973
Lot Size1222729 sqft
Countybaltimore
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $67- | $583,700- |
Data through 7/16/2026.
Area Statistics
| Zip (21155) | City (Upperco) | County | National | |
|---|---|---|---|---|
| Population | 2,776 | 2,776 | 850,702 | 329,725,481 |
| Population Density | 126.8 | 126.8 | 1,421.7 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 40.4 | 40.4 | 39.4 | 38.4 |
| Median Household Income | $125,395 | $125,395 | $81,846 | $69,021 |
| Average Income | $54,600 | $54,600 | $43,290 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Fifth District Elementary School, opens in new window | K-5 | 1.13 mi |
10/10 | Hereford High School, opens in new window | 9-12 | 5.65 mi |
9/10 | Hereford Middle School, opens in new window | 6-8 | 5.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.