Not For Sale
1740 York Rd, Blacksburg, SC 29702
Blacksburg, SC 29702
Property Details
1740 York Rd, Blacksburg, SC is an agricultural-unimproved vacant land property that was built in 1900.
Essential Facts
Year Built1900
Lot Size249163 sqft
Countycherokee
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/8/2022 | $94,000 | Public Records | |
| Sold | 6/8/2022 | $259,900 | Public Records | |
| Sold | 12/20/2021 | $22,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (29702) | City (Blacksburg) | County | National | |
|---|---|---|---|---|
| Population | 9,554 | 2,390 | 56,204 | 329,725,481 |
| Population Density | 96.4 | 1,277.4 | 142.9 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 41.1 | 32.3 | 39.2 | 38.4 |
| Median Household Income | $42,757 | $30,308 | $41,330 | $69,021 |
| Average Income | $24,615 | $16,482 | $23,828 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Blacksburg Primary School, opens in new window | PK, K-2 | 3.39 mi |
5/10 | Blacksburg High School, opens in new window | 9-12 | 3.76 mi |
4/10 | Blacksburg Middle School, opens in new window | 6-8 | 3.80 mi |
6/10 | Blacksburg Elementary School, opens in new window | 3-5 | 3.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1740 York Rd, Blacksburg, SC 29702
Blacksburg, SC 29702
Property Details
1740 York Rd, Blacksburg, SC is an agricultural-unimproved vacant land property that was built in 1900.
Essential Facts
Year Built1900
Lot Size249163 sqft
Countycherokee
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 11/8/2022 | $94,000 |
| Sold | 6/8/2022 | $259,900 |
| Sold | 12/20/2021 | $22,000 |
Data through 7/16/2026.
Area Statistics
| Zip (29702) | City (Blacksburg) | County | National | |
|---|---|---|---|---|
| Population | 9,554 | 2,390 | 56,204 | 329,725,481 |
| Population Density | 96.4 | 1,277.4 | 142.9 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 41.1 | 32.3 | 39.2 | 38.4 |
| Median Household Income | $42,757 | $30,308 | $41,330 | $69,021 |
| Average Income | $24,615 | $16,482 | $23,828 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Blacksburg Primary School, opens in new window | PK, K-2 | 3.39 mi |
5/10 | Blacksburg High School, opens in new window | 9-12 | 3.76 mi |
4/10 | Blacksburg Middle School, opens in new window | 6-8 | 3.80 mi |
6/10 | Blacksburg Elementary School, opens in new window | 3-5 | 3.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.