176 Epps Rd, Kingstree, SC 29556
Kingstree, SC 29556
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
176 Epps Rd, Kingstree, SC is a single family home that contains 1,332 Sq. Ft. and was built in 1977.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2024 | $17 | - | $4,340 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (29556) | City (Kingstree) | County | National | |
|---|---|---|---|---|
| Population | 12,009 | 3,244 | 31,279 | 329,725,481 |
| Population Density | 68.9 | 1,020.1 | 33.5 | 93.4 |
| People per Household | 2.5 | 2.1 | 2.5 | 2.6 |
| Median Age | 40.7 | 40.4 | 43.3 | 38.4 |
| Median Household Income | $40,779 | $29,330 | $40,124 | $69,021 |
| Average Income | $24,050 | $30,498 | $21,435 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | W.M. Anderson Primary School, opens in new window | PK, K-2 | 0.43 mi |
4/10 | Kingstree High School, opens in new window | 9-12 | 1.38 mi |
5/10 | Hemingway Middle School, opens in new window | 6-8 | 21.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Kingstree, SC 29556
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
176 Epps Rd, Kingstree, SC is a single family home that contains 1,332 Sq. Ft. and was built in 1977.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2024 | $17- | $4,340- |
Data through 7/16/2026.
| Zip (29556) | City (Kingstree) | County | National | |
|---|---|---|---|---|
| Population | 12,009 | 3,244 | 31,279 | 329,725,481 |
| Population Density | 68.9 | 1,020.1 | 33.5 | 93.4 |
| People per Household | 2.5 | 2.1 | 2.5 | 2.6 |
| Median Age | 40.7 | 40.4 | 43.3 | 38.4 |
| Median Household Income | $40,779 | $29,330 | $40,124 | $69,021 |
| Average Income | $24,050 | $30,498 | $21,435 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | W.M. Anderson Primary School, opens in new window | PK, K-2 | 0.43 mi |
4/10 | Kingstree High School, opens in new window | 9-12 | 1.38 mi |
5/10 | Hemingway Middle School, opens in new window | 6-8 | 21.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.