1779 Santa Maria Way, El Dorado Hills, CA 95762
El Dorado Hills, CA 95762
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1779 Santa Maria Way, El Dorado Hills, CA is a single family home that contains 3,049 Sq. Ft. and was built in 2000. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/25/2011 | $450,000 | Public Records | |
| Sold | 7/11/2011 | $681,113 | Public Records | |
| Sold | 12/12/2007 | $795,000 | Public Records |
Data through 7/16/2026.
| Zip (95762) | City (El Dorado Hills) | County | National | |
|---|---|---|---|---|
| Population | 41,709 | 48,612 | 190,568 | 329,725,481 |
| Population Density | 1,008.5 | 1,003.2 | 111.6 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 44.6 | 44.6 | 46.2 | 38.4 |
| Median Household Income | $143,847 | $139,810 | $88,770 | $69,021 |
| Average Income | $65,184 | $63,902 | $48,953 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | William Brooks Elementary School, opens in new window | K-5 | 0.23 mi |
10/10 | Oak Ridge High School, opens in new window | 8-12 | 1.54 mi |
9/10 | Rolling Hills Middle School, opens in new window | 6-8 | 1.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
El Dorado Hills, CA 95762
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1779 Santa Maria Way, El Dorado Hills, CA is a single family home that contains 3,049 Sq. Ft. and was built in 2000. It contains 4 bedrooms and 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/25/2011 | $450,000 |
| Sold | 7/11/2011 | $681,113 |
| Sold | 12/12/2007 | $795,000 |
Data through 7/16/2026.
| Zip (95762) | City (El Dorado Hills) | County | National | |
|---|---|---|---|---|
| Population | 41,709 | 48,612 | 190,568 | 329,725,481 |
| Population Density | 1,008.5 | 1,003.2 | 111.6 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 44.6 | 44.6 | 46.2 | 38.4 |
| Median Household Income | $143,847 | $139,810 | $88,770 | $69,021 |
| Average Income | $65,184 | $63,902 | $48,953 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | William Brooks Elementary School, opens in new window | K-5 | 0.23 mi |
10/10 | Oak Ridge High School, opens in new window | 8-12 | 1.54 mi |
9/10 | Rolling Hills Middle School, opens in new window | 6-8 | 1.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.