1876 Easterly Rd, Reston, VA 20190
Reston, VA 20190
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1876 Easterly Rd, Reston, VA is a townhouse (residential) home that contains 2,400 Sq. Ft. and was built in 2020. It contains 4 bedrooms and 4.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/7/2021 | $932,900 | Public Records | |
| Sold | 4/20/2020 | $2,310,000 | Public Records |
Data through 7/16/2026.
| Zip (20190) | City (Reston) | County | National | |
|---|---|---|---|---|
| Population | 19,355 | 62,453 | 1,146,825 | 329,725,481 |
| Population Density | 4,295.4 | 4,074.7 | 2,933.1 | 93.4 |
| People per Household | 2.1 | 2.3 | 2.8 | 2.6 |
| Median Age | 39.4 | 39.6 | 38.3 | 38.4 |
| Median Household Income | $115,486 | $126,571 | $133,974 | $69,021 |
| Average Income | $75,149 | $69,942 | $61,957 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sunrise Valley Elementary School, opens in new window | PK, K-6 | 0.76 mi |
6/10 | Hughes Middle School, opens in new window | 7-8 | 0.87 mi |
6/10 | South Lakes High School, opens in new window | 9-12 | 1.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Reston, VA 20190
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1876 Easterly Rd, Reston, VA is a townhouse (residential) home that contains 2,400 Sq. Ft. and was built in 2020. It contains 4 bedrooms and 4.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/7/2021 | $932,900 |
| Sold | 4/20/2020 | $2,310,000 |
Data through 7/16/2026.
| Zip (20190) | City (Reston) | County | National | |
|---|---|---|---|---|
| Population | 19,355 | 62,453 | 1,146,825 | 329,725,481 |
| Population Density | 4,295.4 | 4,074.7 | 2,933.1 | 93.4 |
| People per Household | 2.1 | 2.3 | 2.8 | 2.6 |
| Median Age | 39.4 | 39.6 | 38.3 | 38.4 |
| Median Household Income | $115,486 | $126,571 | $133,974 | $69,021 |
| Average Income | $75,149 | $69,942 | $61,957 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sunrise Valley Elementary School, opens in new window | PK, K-6 | 0.76 mi |
6/10 | Hughes Middle School, opens in new window | 7-8 | 0.87 mi |
6/10 | South Lakes High School, opens in new window | 9-12 | 1.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.