Not For Sale
18800 Whaleys Corner Rd, Georgetown, DE 19947
Georgetown, DE 19947
3
Beds
2
Baths
3,888
Sq.Ft.
Xome Value
®$1,160,201
70%
Since Jul 2026
$812,140
Low Range
$1,508,261
High Range
$812,140
Low Range
$1,508,261
High Range
Property Details
18800 Whaleys Corner Rd, Georgetown, DE is a single family home that contains 3,888 Sq. Ft. and was built in 1991. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet3,888
Year Built1991
Lot Size449626 sqft
Countysussex
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/9/2024 | $750,000 | Public Records | |
| Sold | 3/31/2020 | $406,000 | Public Records | |
| Sold | 11/9/1990 | $23,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (19947) | City (Georgetown) | County | National | |
|---|---|---|---|---|
| Population | 19,625 | 7,079 | 234,045 | 329,725,481 |
| Population Density | 164 | 1,377 | 250 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.4 | 2.6 |
| Median Age | 37.4 | 35.8 | 50.7 | 38.4 |
| Median Household Income | $57,894 | $42,204 | $68,886 | $69,021 |
| Average Income | $25,098 | $21,518 | $39,066 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Georgetown Middle School, opens in new window | 6-8 | 3.20 mi |
5/10 | North Georgetown Elementary School, opens in new window | PK, K-5 | 4.36 mi |
3/10 | Sussex Central High School, opens in new window | 9-12 | 5.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
18800 Whaleys Corner Rd, Georgetown, DE 19947
Georgetown, DE 19947
3
Beds
2
Baths
3,888
Sq.Ft.
Xome Value
®$1,160,201
70%
Since Jul 2026
$812,140
Low Range
$1,508,261
High Range
$812,140
Low Range
$1,508,261
High Range
Property Details
18800 Whaleys Corner Rd, Georgetown, DE is a single family home that contains 3,888 Sq. Ft. and was built in 1991. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet3,888
Year Built1991
Lot Size449626 sqft
Countysussex
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/9/2024 | $750,000 |
| Sold | 3/31/2020 | $406,000 |
| Sold | 11/9/1990 | $23,000 |
Data through 7/16/2026.
Area Statistics
| Zip (19947) | City (Georgetown) | County | National | |
|---|---|---|---|---|
| Population | 19,625 | 7,079 | 234,045 | 329,725,481 |
| Population Density | 164 | 1,377 | 250 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.4 | 2.6 |
| Median Age | 37.4 | 35.8 | 50.7 | 38.4 |
| Median Household Income | $57,894 | $42,204 | $68,886 | $69,021 |
| Average Income | $25,098 | $21,518 | $39,066 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Georgetown Middle School, opens in new window | 6-8 | 3.20 mi |
5/10 | North Georgetown Elementary School, opens in new window | PK, K-5 | 4.36 mi |
3/10 | Sussex Central High School, opens in new window | 9-12 | 5.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.