1887 Mapleview Dr, Bountiful, UT 84010
Bountiful, UT 84010
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1887 Mapleview Dr, Bountiful, UT is a townhouse (residential) home that contains 1,546 Sq. Ft. and was built in 1980. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/13/1997 | Public Records |
Data through 7/16/2026.
| Zip (84010) | City (Bountiful) | County | National | |
|---|---|---|---|---|
| Population | 46,086 | 45,496 | 358,831 | 329,725,481 |
| Population Density | 3,064.2 | 3,445.6 | 1,200 | 93.4 |
| People per Household | 3.1 | 3.1 | 3.2 | 2.6 |
| Median Age | 31.8 | 32.2 | 31.6 | 38.4 |
| Median Household Income | $87,253 | $89,365 | $92,765 | $69,021 |
| Average Income | $37,766 | $38,299 | $35,489 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mueller Park Jr High School, opens in new window | 7-9 | 0.57 mi |
8/10 | Valley View School, opens in new window | K-6 | 1.15 mi |
6/10 | Bountiful High School, opens in new window | 10-12 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bountiful, UT 84010
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1887 Mapleview Dr, Bountiful, UT is a townhouse (residential) home that contains 1,546 Sq. Ft. and was built in 1980. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/13/1997 |
Data through 7/16/2026.
| Zip (84010) | City (Bountiful) | County | National | |
|---|---|---|---|---|
| Population | 46,086 | 45,496 | 358,831 | 329,725,481 |
| Population Density | 3,064.2 | 3,445.6 | 1,200 | 93.4 |
| People per Household | 3.1 | 3.1 | 3.2 | 2.6 |
| Median Age | 31.8 | 32.2 | 31.6 | 38.4 |
| Median Household Income | $87,253 | $89,365 | $92,765 | $69,021 |
| Average Income | $37,766 | $38,299 | $35,489 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mueller Park Jr High School, opens in new window | 7-9 | 0.57 mi |
8/10 | Valley View School, opens in new window | K-6 | 1.15 mi |
6/10 | Bountiful High School, opens in new window | 10-12 | 1.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.