1908 E Section St, Mount Vernon, WA 98274
Mount Vernon, WA 98274
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1908 E Section St, Mount Vernon, WA is a single family home that contains 1,895 Sq. Ft. and was built in 1958. It contains 4 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $46 | - | $468,100 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (98274) | City (Mount Vernon) | County | National | |
|---|---|---|---|---|
| Population | 17,359 | 34,824 | 128,228 | 329,725,481 |
| Population Density | 123 | 2,828.5 | 74.1 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.5 | 2.6 |
| Median Age | 42.0 | 33.9 | 41.5 | 38.4 |
| Median Household Income | $83,463 | $62,706 | $75,308 | $69,021 |
| Average Income | $40,603 | $31,050 | $37,723 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Mount Baker Middle School, opens in new window | 6-8 | 0.25 mi |
4/10 | Jefferson Elementary School, opens in new window | K-5 | 0.45 mi |
4/10 | Mount Vernon High School, opens in new window | 9-12 | 0.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Mount Vernon, WA 98274
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1908 E Section St, Mount Vernon, WA is a single family home that contains 1,895 Sq. Ft. and was built in 1958. It contains 4 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $46- | $468,100- |
Data through 7/16/2026.
| Zip (98274) | City (Mount Vernon) | County | National | |
|---|---|---|---|---|
| Population | 17,359 | 34,824 | 128,228 | 329,725,481 |
| Population Density | 123 | 2,828.5 | 74.1 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.5 | 2.6 |
| Median Age | 42.0 | 33.9 | 41.5 | 38.4 |
| Median Household Income | $83,463 | $62,706 | $75,308 | $69,021 |
| Average Income | $40,603 | $31,050 | $37,723 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Mount Baker Middle School, opens in new window | 6-8 | 0.25 mi |
4/10 | Jefferson Elementary School, opens in new window | K-5 | 0.45 mi |
4/10 | Mount Vernon High School, opens in new window | 9-12 | 0.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.