1908 Range Rd, Port Huron, MI 48060
Port Huron, MI 48060
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1908 Range Rd, Port Huron, MI is a single family home that contains 904 Sq. Ft. and was built in 1900. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/5/2009 | $81,105 | Public Records | |
| Sold | 11/20/2007 | $75,000 | Public Records | |
| Sold | 8/28/2006 | $210,000 | Public Records |
Data through 7/16/2026.
| Zip (48060) | City (Port Huron) | County | National | |
|---|---|---|---|---|
| Population | 39,693 | 29,009 | 160,067 | 329,725,481 |
| Population Density | 1,903.6 | 3,580.5 | 221.9 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 39.6 | 39.0 | 44.1 | 38.4 |
| Median Household Income | $46,534 | $45,623 | $62,847 | $69,021 |
| Average Income | $26,532 | $26,099 | $33,302 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Central Middle School, opens in new window | 6-8 | 2.38 mi |
5/10 | Port Huron High School, opens in new window | 9-12 | 2.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Port Huron, MI 48060
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1908 Range Rd, Port Huron, MI is a single family home that contains 904 Sq. Ft. and was built in 1900. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 10/5/2009 | $81,105 |
| Sold | 11/20/2007 | $75,000 |
| Sold | 8/28/2006 | $210,000 |
Data through 7/16/2026.
| Zip (48060) | City (Port Huron) | County | National | |
|---|---|---|---|---|
| Population | 39,693 | 29,009 | 160,067 | 329,725,481 |
| Population Density | 1,903.6 | 3,580.5 | 221.9 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 39.6 | 39.0 | 44.1 | 38.4 |
| Median Household Income | $46,534 | $45,623 | $62,847 | $69,021 |
| Average Income | $26,532 | $26,099 | $33,302 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Central Middle School, opens in new window | 6-8 | 2.38 mi |
5/10 | Port Huron High School, opens in new window | 9-12 | 2.65 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.