1915 Spring Valley Loop, Marshfield, MO 65706
Marshfield, MO 65706
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1915 Spring Valley Loop, Marshfield, MO is a single family home that contains 1,667 Sq. Ft. and was built in 1998. It contains 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $12 | - | $25,970 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (65706) | City (Marshfield) | County | National | |
|---|---|---|---|---|
| Population | 15,312 | 7,391 | 38,978 | 329,725,481 |
| Population Density | 85.2 | 1,417.3 | 65.8 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.8 | 2.6 |
| Median Age | 37.7 | 32.6 | 36.7 | 38.4 |
| Median Household Income | $62,856 | $57,254 | $59,325 | $69,021 |
| Average Income | $28,689 | $22,070 | $25,684 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Marshfield Jr. High School, opens in new window | 6-8 | 2.89 mi |
7/10 | Daniel Webster Elementary School, opens in new window | 2-3 | 2.95 mi |
5/10 | Marshfield High School, opens in new window | 9-12 | 3.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Marshfield, MO 65706
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1915 Spring Valley Loop, Marshfield, MO is a single family home that contains 1,667 Sq. Ft. and was built in 1998. It contains 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $12- | $25,970- |
Data through 7/16/2026.
| Zip (65706) | City (Marshfield) | County | National | |
|---|---|---|---|---|
| Population | 15,312 | 7,391 | 38,978 | 329,725,481 |
| Population Density | 85.2 | 1,417.3 | 65.8 | 93.4 |
| People per Household | 2.7 | 2.8 | 2.8 | 2.6 |
| Median Age | 37.7 | 32.6 | 36.7 | 38.4 |
| Median Household Income | $62,856 | $57,254 | $59,325 | $69,021 |
| Average Income | $28,689 | $22,070 | $25,684 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Marshfield Jr. High School, opens in new window | 6-8 | 2.89 mi |
7/10 | Daniel Webster Elementary School, opens in new window | 2-3 | 2.95 mi |
5/10 | Marshfield High School, opens in new window | 9-12 | 3.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.