Not For Sale
1944 E 1000 N, Pendleton, IN 46064
Pendleton, IN 46064
1
Beds
1.5
Baths
1,297
Sq.Ft.
Xome Value
®$362,746
70%
Since Jul 2026
$253,922
Low Range
$471,569
High Range
$253,922
Low Range
$471,569
High Range
Property Details
1944 E 1000 N, Pendleton, IN is a rural residence (agricultural) home that contains 1,297 Sq. Ft. and was built in 2008. It contains 1 bedroom and 1.5 bathrooms.
Essential Facts
Square Feet1,297
Year Built2008
Lot Size439912 sqft
Countyhancock
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $18 | - | $346,700 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (46064) | City (Pendleton) | County | National | |
|---|---|---|---|---|
| Population | 16,856 | 4,833 | 130,037 | 329,725,481 |
| Population Density | 259.3 | 396.5 | 287.7 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.4 | 2.6 |
| Median Age | 39.6 | 40.1 | 40.7 | 38.4 |
| Median Household Income | $79,246 | $76,028 | $54,491 | $69,021 |
| Average Income | $31,322 | $36,518 | $27,778 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Eden Elementary School, opens in new window | K-3 | 1.84 mi |
5/10 | Greenfield Central Junior High School, opens in new window | 7-8 | 8.68 mi |
7/10 | Greenfield-Central High School, opens in new window | 9-12 | 9.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1944 E 1000 N, Pendleton, IN 46064
Pendleton, IN 46064
1
Beds
1.5
Baths
1,297
Sq.Ft.
Xome Value
®$362,746
70%
Since Jul 2026
$253,922
Low Range
$471,569
High Range
$253,922
Low Range
$471,569
High Range
Property Details
1944 E 1000 N, Pendleton, IN is a rural residence (agricultural) home that contains 1,297 Sq. Ft. and was built in 2008. It contains 1 bedroom and 1.5 bathrooms.
Essential Facts
Square Feet1,297
Year Built2008
Lot Size439912 sqft
Countyhancock
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $18- | $346,700- |
Data through 7/16/2026.
Area Statistics
| Zip (46064) | City (Pendleton) | County | National | |
|---|---|---|---|---|
| Population | 16,856 | 4,833 | 130,037 | 329,725,481 |
| Population Density | 259.3 | 396.5 | 287.7 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.4 | 2.6 |
| Median Age | 39.6 | 40.1 | 40.7 | 38.4 |
| Median Household Income | $79,246 | $76,028 | $54,491 | $69,021 |
| Average Income | $31,322 | $36,518 | $27,778 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Eden Elementary School, opens in new window | K-3 | 1.84 mi |
5/10 | Greenfield Central Junior High School, opens in new window | 7-8 | 8.68 mi |
7/10 | Greenfield-Central High School, opens in new window | 9-12 | 9.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.