1963 Canyon Rd, Smithfield, UT 84335
Smithfield, UT 84335
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1963 Canyon Rd, Smithfield, UT is a single family property that contains 1,404 Sq. Ft. and was built in 2001.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/18/2025 | Public Records |
Data through 7/16/2026.
| Zip (84335) | City (Smithfield) | County | National | |
|---|---|---|---|---|
| Population | 12,664 | 13,263 | 131,703 | 329,725,481 |
| Population Density | 193.6 | 2,546.7 | 113.1 | 93.4 |
| People per Household | 3.7 | 3.6 | 3.2 | 2.6 |
| Median Age | 25.7 | 26.0 | 25.5 | 38.4 |
| Median Household Income | $78,780 | $79,321 | $65,670 | $69,021 |
| Average Income | $25,487 | $25,717 | $26,175 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Sky View High School, opens in new window | 8-12 | 2.79 mi |
5/10 | Birch Creek School, opens in new window | PK, K-6 | 3.23 mi |
7/10 | North Cache Center, opens in new window | 7-8 | 3.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Smithfield, UT 84335
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1963 Canyon Rd, Smithfield, UT is a single family property that contains 1,404 Sq. Ft. and was built in 2001.
| Event | Date | Price |
|---|---|---|
| Sold | 12/18/2025 |
Data through 7/16/2026.
| Zip (84335) | City (Smithfield) | County | National | |
|---|---|---|---|---|
| Population | 12,664 | 13,263 | 131,703 | 329,725,481 |
| Population Density | 193.6 | 2,546.7 | 113.1 | 93.4 |
| People per Household | 3.7 | 3.6 | 3.2 | 2.6 |
| Median Age | 25.7 | 26.0 | 25.5 | 38.4 |
| Median Household Income | $78,780 | $79,321 | $65,670 | $69,021 |
| Average Income | $25,487 | $25,717 | $26,175 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Sky View High School, opens in new window | 8-12 | 2.79 mi |
5/10 | Birch Creek School, opens in new window | PK, K-6 | 3.23 mi |
7/10 | North Cache Center, opens in new window | 7-8 | 3.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.