Not For Sale
197 Sharp Rd, Williamstown, NJ 08094
Williamstown, NJ 08094
Property Details
197 Sharp Rd, Williamstown, NJ is a commercial (general) property that was built in 1964.
Essential Facts
Year Built1964
Lot Size10019 sqft
Countygloucester
Powered by Xome®
Area Statistics
| Zip (08094) | City (Williamstown) | County | National | |
|---|---|---|---|---|
| Population | 40,233 | 14,947 | 300,821 | 329,725,481 |
| Population Density | 762.1 | 2,013.6 | 934.3 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.7 | 2.6 |
| Median Age | 39.5 | 40.8 | 40.6 | 38.4 |
| Median Household Income | $86,588 | $85,302 | $93,208 | $69,021 |
| Average Income | $40,543 | $38,921 | $42,742 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Williamstown High School, opens in new window | 9-12 | 6.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
197 Sharp Rd, Williamstown, NJ 08094
Williamstown, NJ 08094
Property Details
197 Sharp Rd, Williamstown, NJ is a commercial (general) property that was built in 1964.
Essential Facts
Year Built1964
Lot Size10019 sqft
Countygloucester
Powered by Xome®
Area Statistics
| Zip (08094) | City (Williamstown) | County | National | |
|---|---|---|---|---|
| Population | 40,233 | 14,947 | 300,821 | 329,725,481 |
| Population Density | 762.1 | 2,013.6 | 934.3 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.7 | 2.6 |
| Median Age | 39.5 | 40.8 | 40.6 | 38.4 |
| Median Household Income | $86,588 | $85,302 | $93,208 | $69,021 |
| Average Income | $40,543 | $38,921 | $42,742 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Williamstown High School, opens in new window | 9-12 | 6.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.