2000 Pullman Dr, Festus, MO 63028
Festus, MO 63028
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2000 Pullman Dr, Festus, MO is a single family property that contains 2,308 Sq. Ft. and was built in 2011.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/16/2011 | Public Records | ||
| Sold | 6/20/2011 | Public Records |
Data through 7/16/2026.
| Zip (63028) | City (Festus) | County | National | |
|---|---|---|---|---|
| Population | 26,259 | 12,609 | 225,913 | 329,725,481 |
| Population Density | 214.7 | 2,200.9 | 344.1 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 41.7 | 36.5 | 39.9 | 38.4 |
| Median Household Income | $69,870 | $62,850 | $71,285 | $69,021 |
| Average Income | $32,878 | $29,387 | $32,916 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Festus Intermediate School, opens in new window | 4-6 | 0.86 mi |
8/10 | Festus Sr. High School, opens in new window | 9-12 | 0.86 mi |
7/10 | Festus Middle School, opens in new window | 7-8 | 0.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Festus, MO 63028
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2000 Pullman Dr, Festus, MO is a single family property that contains 2,308 Sq. Ft. and was built in 2011.
| Event | Date | Price |
|---|---|---|
| Sold | 11/16/2011 | |
| Sold | 6/20/2011 |
Data through 7/16/2026.
| Zip (63028) | City (Festus) | County | National | |
|---|---|---|---|---|
| Population | 26,259 | 12,609 | 225,913 | 329,725,481 |
| Population Density | 214.7 | 2,200.9 | 344.1 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 41.7 | 36.5 | 39.9 | 38.4 |
| Median Household Income | $69,870 | $62,850 | $71,285 | $69,021 |
| Average Income | $32,878 | $29,387 | $32,916 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Festus Intermediate School, opens in new window | 4-6 | 0.86 mi |
8/10 | Festus Sr. High School, opens in new window | 9-12 | 0.86 mi |
7/10 | Festus Middle School, opens in new window | 7-8 | 0.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.