2005 Doolan Dr, Conroe, TX 77301
Conroe, TX 77301
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2005 Doolan Dr, Conroe, TX is a single family home that contains 3,968 Sq. Ft. and was built in 2015. It contains 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/12/2024 | Public Records | ||
| Sold | 6/21/2017 | Public Records | ||
| Sold | 8/27/2014 | Public Records |
Data through 7/16/2026.
| Zip (77301) | City (Conroe) | County | National | |
|---|---|---|---|---|
| Population | 31,801 | 87,930 | 607,999 | 329,725,481 |
| Population Density | 1,682.3 | 1,252.9 | 583.1 | 93.4 |
| People per Household | 3.1 | 2.6 | 2.8 | 2.6 |
| Median Age | 31.7 | 32.9 | 37.3 | 38.4 |
| Median Household Income | $55,719 | $67,863 | $88,597 | $69,021 |
| Average Income | $23,912 | $34,843 | $44,256 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Wilkinson Elementary School, opens in new window | PK, K-4 | 0.67 mi |
6/10 | Donald J Stockton Junior High School, opens in new window | 7-8 | 2.18 mi |
5/10 | Bozman Intermediate School, opens in new window | 5-6 | 3.98 mi |
5/10 | Conroe High School, opens in new window | 9-12 | 4.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Conroe, TX 77301
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2005 Doolan Dr, Conroe, TX is a single family home that contains 3,968 Sq. Ft. and was built in 2015. It contains 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/12/2024 | |
| Sold | 6/21/2017 | |
| Sold | 8/27/2014 |
Data through 7/16/2026.
| Zip (77301) | City (Conroe) | County | National | |
|---|---|---|---|---|
| Population | 31,801 | 87,930 | 607,999 | 329,725,481 |
| Population Density | 1,682.3 | 1,252.9 | 583.1 | 93.4 |
| People per Household | 3.1 | 2.6 | 2.8 | 2.6 |
| Median Age | 31.7 | 32.9 | 37.3 | 38.4 |
| Median Household Income | $55,719 | $67,863 | $88,597 | $69,021 |
| Average Income | $23,912 | $34,843 | $44,256 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Wilkinson Elementary School, opens in new window | PK, K-4 | 0.67 mi |
6/10 | Donald J Stockton Junior High School, opens in new window | 7-8 | 2.18 mi |
5/10 | Bozman Intermediate School, opens in new window | 5-6 | 3.98 mi |
5/10 | Conroe High School, opens in new window | 9-12 | 4.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.