2014 3rd Ave E, Bradenton, FL 34208
Bradenton, FL 34208
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2014 3rd Ave E, Bradenton, FL is a duplex (2 units, any combination) home that contains 1,624 Sq. Ft. and was built in 1971. It contains 4 bedrooms and 2 bathrooms.
| Zip (34208) | City (Bradenton) | County | National | |
|---|---|---|---|---|
| Population | 38,248 | 54,918 | 394,824 | 329,725,481 |
| Population Density | 2,359 | 3,806.6 | 531.3 | 93.4 |
| People per Household | 2.9 | 2.4 | 2.5 | 2.6 |
| Median Age | 37.7 | 45.3 | 49.0 | 38.4 |
| Median Household Income | $51,210 | $50,084 | $64,964 | $69,021 |
| Average Income | $25,058 | $29,154 | $38,008 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Manatee Elementary School, opens in new window | PK, K-5 | 0.49 mi |
3/10 | Manatee High School, opens in new window | 9-12 | 3.46 mi |
4/10 | Martha B. King Middle School, opens in new window | 6-8 | 6.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bradenton, FL 34208
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2014 3rd Ave E, Bradenton, FL is a duplex (2 units, any combination) home that contains 1,624 Sq. Ft. and was built in 1971. It contains 4 bedrooms and 2 bathrooms.
| Zip (34208) | City (Bradenton) | County | National | |
|---|---|---|---|---|
| Population | 38,248 | 54,918 | 394,824 | 329,725,481 |
| Population Density | 2,359 | 3,806.6 | 531.3 | 93.4 |
| People per Household | 2.9 | 2.4 | 2.5 | 2.6 |
| Median Age | 37.7 | 45.3 | 49.0 | 38.4 |
| Median Household Income | $51,210 | $50,084 | $64,964 | $69,021 |
| Average Income | $25,058 | $29,154 | $38,008 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Manatee Elementary School, opens in new window | PK, K-5 | 0.49 mi |
3/10 | Manatee High School, opens in new window | 9-12 | 3.46 mi |
4/10 | Martha B. King Middle School, opens in new window | 6-8 | 6.05 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.