202 Bourbon Dr, Cuba, MO 65453
Cuba, MO 65453
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
202 Bourbon Dr, Cuba, MO is a single family property that contains 988 Sq. Ft. and was built in 1945.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3 | - | $7,980 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (65453) | City (Cuba) | County | National | |
|---|---|---|---|---|
| Population | 8,434 | 3,206 | 23,204 | 329,725,481 |
| Population Density | 61.3 | 1,004.4 | 31.3 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 39.6 | 36.0 | 42.0 | 38.4 |
| Median Household Income | $47,226 | $33,447 | $46,643 | $69,021 |
| Average Income | $22,046 | $18,627 | $26,059 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Cuba Elementary School, opens in new window | K-4 | 0.64 mi |
5/10 | Cuba Middle School, opens in new window | 5-8 | 0.64 mi |
5/10 | Cuba High School, opens in new window | 9-12 | 0.64 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cuba, MO 65453
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
202 Bourbon Dr, Cuba, MO is a single family property that contains 988 Sq. Ft. and was built in 1945.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3- | $7,980- |
Data through 7/16/2026.
| Zip (65453) | City (Cuba) | County | National | |
|---|---|---|---|---|
| Population | 8,434 | 3,206 | 23,204 | 329,725,481 |
| Population Density | 61.3 | 1,004.4 | 31.3 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 39.6 | 36.0 | 42.0 | 38.4 |
| Median Household Income | $47,226 | $33,447 | $46,643 | $69,021 |
| Average Income | $22,046 | $18,627 | $26,059 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Cuba Elementary School, opens in new window | K-4 | 0.64 mi |
5/10 | Cuba Middle School, opens in new window | 5-8 | 0.64 mi |
5/10 | Cuba High School, opens in new window | 9-12 | 0.64 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.