202 Devon Rd, Delaware, OH 43015
Delaware, OH 43015
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
202 Devon Rd, Delaware, OH is a single family home that contains 1,620 Sq. Ft. and was built in 1972. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/30/1995 | $131,000 | Public Records |
Data through 7/16/2026.
| Zip (43015) | City (Delaware) | County | National | |
|---|---|---|---|---|
| Population | 53,852 | 41,004 | 211,121 | 329,725,481 |
| Population Density | 430.9 | 2,128.8 | 476.4 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.7 | 2.6 |
| Median Age | 38.0 | 36.2 | 39.4 | 38.4 |
| Median Household Income | $85,989 | $78,900 | $116,284 | $69,021 |
| Average Income | $40,445 | $35,659 | $52,397 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Laura Woodward Elementary School, opens in new window | PK, K-5 | 1.32 mi |
7/10 | Rutherford B Hayes High School, opens in new window | 9-12 | 2.53 mi |
8/10 | John C Dempsey Middle School, opens in new window | 6-8 | 2.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Delaware, OH 43015
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
202 Devon Rd, Delaware, OH is a single family home that contains 1,620 Sq. Ft. and was built in 1972. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/30/1995 | $131,000 |
Data through 7/16/2026.
| Zip (43015) | City (Delaware) | County | National | |
|---|---|---|---|---|
| Population | 53,852 | 41,004 | 211,121 | 329,725,481 |
| Population Density | 430.9 | 2,128.8 | 476.4 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.7 | 2.6 |
| Median Age | 38.0 | 36.2 | 39.4 | 38.4 |
| Median Household Income | $85,989 | $78,900 | $116,284 | $69,021 |
| Average Income | $40,445 | $35,659 | $52,397 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Laura Woodward Elementary School, opens in new window | PK, K-5 | 1.32 mi |
7/10 | Rutherford B Hayes High School, opens in new window | 9-12 | 2.53 mi |
8/10 | John C Dempsey Middle School, opens in new window | 6-8 | 2.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.