
204 Ruidoso Drive, Victoria, TX, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Victoria, TX
Victoria, TX
Discover comfort and convenience in this centrally located three-bedroom, two-bath home in the desirable Cimarron Subdivision. This split-bedroom floor plan offers privacy and functionality, perfect for families or anyone seeking a spacious layout.
| Feature | Details |
|---|---|
| District | Victoria ISD |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $35 | - | $183,260 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (77904) | City (Victoria) | County | National | |
|---|---|---|---|---|
| Population | 27,570 | 65,643 | 91,280 | 329,725,481 |
| Population Density | 228.5 | 1,764.9 | 103.5 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 38.7 | 34.0 | 36.0 | 38.4 |
| Median Household Income | $81,540 | $59,010 | $60,598 | $69,021 |
| Average Income | $39,242 | $28,918 | $29,801 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Martin De Leon Elementary School, opens in new window | PK, K-5 | 0.67 mi |
4/10 | Victoria East High School, opens in new window | 9-12 | 0.92 mi |
6/10 | Howell Middle School, opens in new window | 6-8 | 1.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Victoria, TX
Victoria, TX
Discover comfort and convenience in this centrally located three-bedroom, two-bath home in the desirable Cimarron Subdivision. This split-bedroom floor plan offers privacy and functionality, perfect for families or anyone seeking a spacious layout.
| Feature | Details |
|---|---|
| District | Victoria ISD |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $35- | $183,260- |
Data through 7/16/2026.
| Zip (77904) | City (Victoria) | County | National | |
|---|---|---|---|---|
| Population | 27,570 | 65,643 | 91,280 | 329,725,481 |
| Population Density | 228.5 | 1,764.9 | 103.5 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 38.7 | 34.0 | 36.0 | 38.4 |
| Median Household Income | $81,540 | $59,010 | $60,598 | $69,021 |
| Average Income | $39,242 | $28,918 | $29,801 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Martin De Leon Elementary School, opens in new window | PK, K-5 | 0.67 mi |
4/10 | Victoria East High School, opens in new window | 9-12 | 0.92 mi |
6/10 | Howell Middle School, opens in new window | 6-8 | 1.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.