Not For Sale
205 Blue Bird Ln, Branson, MO 65616
Branson, MO 65616
408
Sq.Ft.
Xome Value
®$112,189
70%
Since Jul 2026
$81,897
Low Range
$149,211
High Range
$81,897
Low Range
$149,211
High Range
Property Details
205 Blue Bird Ln, Branson, MO is a mobile home that contains 408 Sq. Ft. and was built in 1992.
Essential Facts
Square Feet408
Year Built1992
Lot Size3220 sqft
Countytaney
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/12/2022 | Public Records | ||
| Sold | 11/13/2020 | Public Records | ||
| Sold | 10/20/2016 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (65616) | City (Branson) | County | National | |
|---|---|---|---|---|
| Population | 26,512 | 12,579 | 55,854 | 329,725,481 |
| Population Density | 357.5 | 595 | 88.3 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 40.2 | 39.6 | 42.6 | 38.4 |
| Median Household Income | $52,592 | $45,669 | $51,031 | $69,021 |
| Average Income | $27,940 | $27,988 | $26,100 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Branson Primary School, opens in new window | PK, K | 4.06 mi |
6/10 | Branson Elementary West, opens in new window | 1-3 | 4.17 mi |
3/10 | Branson Jr. High School, opens in new window | 7-8 | 5.28 mi |
7/10 | Branson High School, opens in new window | 9-12 | 6.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
205 Blue Bird Ln, Branson, MO 65616
Branson, MO 65616
408
Sq.Ft.
Xome Value
®$112,189
70%
Since Jul 2026
$81,897
Low Range
$149,211
High Range
$81,897
Low Range
$149,211
High Range
Property Details
205 Blue Bird Ln, Branson, MO is a mobile home that contains 408 Sq. Ft. and was built in 1992.
Essential Facts
Square Feet408
Year Built1992
Lot Size3220 sqft
Countytaney
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/12/2022 | |
| Sold | 11/13/2020 | |
| Sold | 10/20/2016 |
Data through 7/16/2026.
Area Statistics
| Zip (65616) | City (Branson) | County | National | |
|---|---|---|---|---|
| Population | 26,512 | 12,579 | 55,854 | 329,725,481 |
| Population Density | 357.5 | 595 | 88.3 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 40.2 | 39.6 | 42.6 | 38.4 |
| Median Household Income | $52,592 | $45,669 | $51,031 | $69,021 |
| Average Income | $27,940 | $27,988 | $26,100 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Branson Primary School, opens in new window | PK, K | 4.06 mi |
6/10 | Branson Elementary West, opens in new window | 1-3 | 4.17 mi |
3/10 | Branson Jr. High School, opens in new window | 7-8 | 5.28 mi |
7/10 | Branson High School, opens in new window | 9-12 | 6.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.