Not For Sale
206 E 18th St, Cameron, TX 76520
Cameron, TX 76520
672
Sq.Ft.
Xome Value
®$51,276
70%
Since Jul 2026
$35,893
Low Range
$66,658
High Range
$35,893
Low Range
$66,658
High Range
Property Details
206 E 18th St, Cameron, TX is a single family property that contains 672 Sq. Ft. and was built in 1942.
Essential Facts
Square Feet672
Year Built1942
Lot Size7475 sqft
Countymilam
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $21 | - | $46,550 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (76520) | City (Cameron) | County | National | |
|---|---|---|---|---|
| Population | 8,124 | 5,350 | 24,895 | 329,725,481 |
| Population Density | 27 | 1,021.2 | 24.5 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.5 | 2.6 |
| Median Age | 38.0 | 34.6 | 42.0 | 38.4 |
| Median Household Income | $54,267 | $50,629 | $52,810 | $69,021 |
| Average Income | $26,740 | $21,787 | $29,427 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Cameron Elementary School, opens in new window | 3-5 | 0.32 mi |
2/10 | Cameron Middle School, opens in new window | 6-8 | 0.32 mi |
4/10 | Cameron Yoe High School, opens in new window | 9-12 | 0.38 mi |
| NA | Ben Milam Elementary School, opens in new window | PK, K-2 | 0.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
206 E 18th St, Cameron, TX 76520
Cameron, TX 76520
672
Sq.Ft.
Xome Value
®$51,276
70%
Since Jul 2026
$35,893
Low Range
$66,658
High Range
$35,893
Low Range
$66,658
High Range
Property Details
206 E 18th St, Cameron, TX is a single family property that contains 672 Sq. Ft. and was built in 1942.
Essential Facts
Square Feet672
Year Built1942
Lot Size7475 sqft
Countymilam
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $21- | $46,550- |
Data through 7/16/2026.
Area Statistics
| Zip (76520) | City (Cameron) | County | National | |
|---|---|---|---|---|
| Population | 8,124 | 5,350 | 24,895 | 329,725,481 |
| Population Density | 27 | 1,021.2 | 24.5 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.5 | 2.6 |
| Median Age | 38.0 | 34.6 | 42.0 | 38.4 |
| Median Household Income | $54,267 | $50,629 | $52,810 | $69,021 |
| Average Income | $26,740 | $21,787 | $29,427 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Cameron Elementary School, opens in new window | 3-5 | 0.32 mi |
2/10 | Cameron Middle School, opens in new window | 6-8 | 0.32 mi |
4/10 | Cameron Yoe High School, opens in new window | 9-12 | 0.38 mi |
| NA | Ben Milam Elementary School, opens in new window | PK, K-2 | 0.56 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.