206 Ruby St, Redondo Beach, CA 90277
Redondo Beach, CA 90277
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
206 Ruby St, Redondo Beach, CA is a condo home that contains 1,450 Sq. Ft. and was built in 1977. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/21/2020 | $910,000 | Public Records | |
| Sold | 1/9/2015 | $765,000 | Public Records | |
| Sold | 6/21/2005 | $659,000 | Public Records |
Data through 7/16/2026.
| Zip (90277) | City (Redondo Beach) | County | National | |
|---|---|---|---|---|
| Population | 34,922 | 70,998 | 10,019,635 | 329,725,481 |
| Population Density | 9,749.3 | 11,455 | 2,469 | 93.4 |
| People per Household | 2.2 | 2.5 | 2.9 | 2.6 |
| Median Age | 44.6 | 39.8 | 37.0 | 38.4 |
| Median Household Income | $111,859 | $123,874 | $76,367 | $69,021 |
| Average Income | $73,909 | $67,466 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Alta Vista Elementary School, opens in new window | K-5 | 0.62 mi |
10/10 | Redondo Union High School, opens in new window | 9-12 | 0.76 mi |
5/10 | Parras (Nick G.) Middle School, opens in new window | 6-8 | 0.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Redondo Beach, CA 90277
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
206 Ruby St, Redondo Beach, CA is a condo home that contains 1,450 Sq. Ft. and was built in 1977. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/21/2020 | $910,000 |
| Sold | 1/9/2015 | $765,000 |
| Sold | 6/21/2005 | $659,000 |
Data through 7/16/2026.
| Zip (90277) | City (Redondo Beach) | County | National | |
|---|---|---|---|---|
| Population | 34,922 | 70,998 | 10,019,635 | 329,725,481 |
| Population Density | 9,749.3 | 11,455 | 2,469 | 93.4 |
| People per Household | 2.2 | 2.5 | 2.9 | 2.6 |
| Median Age | 44.6 | 39.8 | 37.0 | 38.4 |
| Median Household Income | $111,859 | $123,874 | $76,367 | $69,021 |
| Average Income | $73,909 | $67,466 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Alta Vista Elementary School, opens in new window | K-5 | 0.62 mi |
10/10 | Redondo Union High School, opens in new window | 9-12 | 0.76 mi |
5/10 | Parras (Nick G.) Middle School, opens in new window | 6-8 | 0.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.