Not For Sale
207 E Main St, Warner, SD 57479
Warner, SD 57479
3
Beds
1
Baths
1,008
Sq.Ft.
Xome Value
®$204,895
70%
Since Jul 2026
$143,426
Low Range
$266,363
High Range
$143,426
Low Range
$266,363
High Range
Property Details
207 E Main St, Warner, SD is a single family home that contains 1,008 Sq. Ft. and was built in 1990. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,008
Year Built1990
Lot Size11246 sqft
Countybrown
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $18 | - | $150,389 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (57479) | City (Warner) | County | National | |
|---|---|---|---|---|
| Population | 605 | 453 | 38,471 | 329,725,481 |
| Population Density | 11.4 | 1,623.7 | 22.5 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.3 | 2.6 |
| Median Age | 37.3 | 34.1 | 37.0 | 38.4 |
| Median Household Income | $90,625 | $91,563 | $63,805 | $69,021 |
| Average Income | $53,863 | $38,991 | $36,335 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Warner Elementary - 02, opens in new window | K-5 | 0.28 mi |
9/10 | Warner High School - 01, opens in new window | 9-12 | 0.28 mi |
8/10 | Warner Middle School - 03, opens in new window | 6-8 | 0.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
207 E Main St, Warner, SD 57479
Warner, SD 57479
3
Beds
1
Baths
1,008
Sq.Ft.
Xome Value
®$204,895
70%
Since Jul 2026
$143,426
Low Range
$266,363
High Range
$143,426
Low Range
$266,363
High Range
Property Details
207 E Main St, Warner, SD is a single family home that contains 1,008 Sq. Ft. and was built in 1990. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,008
Year Built1990
Lot Size11246 sqft
Countybrown
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $18- | $150,389- |
Data through 7/16/2026.
Area Statistics
| Zip (57479) | City (Warner) | County | National | |
|---|---|---|---|---|
| Population | 605 | 453 | 38,471 | 329,725,481 |
| Population Density | 11.4 | 1,623.7 | 22.5 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.3 | 2.6 |
| Median Age | 37.3 | 34.1 | 37.0 | 38.4 |
| Median Household Income | $90,625 | $91,563 | $63,805 | $69,021 |
| Average Income | $53,863 | $38,991 | $36,335 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Warner Elementary - 02, opens in new window | K-5 | 0.28 mi |
9/10 | Warner High School - 01, opens in new window | 9-12 | 0.28 mi |
8/10 | Warner Middle School - 03, opens in new window | 6-8 | 0.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.