208 E Pinehurst Dr, Newberg, OR 97132
Newberg, OR 97132
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
208 E Pinehurst Dr, Newberg, OR is a single family home that contains 1,618 Sq. Ft. and was built in 1980. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/30/2018 | $349,900 | Public Records |
Data through 7/16/2026.
| Zip (97132) | City (Newberg) | County | National | |
|---|---|---|---|---|
| Population | 29,345 | 25,108 | 107,024 | 329,725,481 |
| Population Density | 470.1 | 4,247.7 | 149.5 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 36.1 | 34.6 | 39.1 | 38.4 |
| Median Household Income | $86,019 | $81,210 | $73,409 | $69,021 |
| Average Income | $41,077 | $34,460 | $34,765 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Antonia Crater Elementary School, opens in new window | K-5 | 1.00 mi |
9/10 | Chehalem Valley Middle School, opens in new window | 6-8 | 1.02 mi |
7/10 | Newberg Senior High School, opens in new window | 9-12 | 1.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Newberg, OR 97132
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
208 E Pinehurst Dr, Newberg, OR is a single family home that contains 1,618 Sq. Ft. and was built in 1980. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/30/2018 | $349,900 |
Data through 7/16/2026.
| Zip (97132) | City (Newberg) | County | National | |
|---|---|---|---|---|
| Population | 29,345 | 25,108 | 107,024 | 329,725,481 |
| Population Density | 470.1 | 4,247.7 | 149.5 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 36.1 | 34.6 | 39.1 | 38.4 |
| Median Household Income | $86,019 | $81,210 | $73,409 | $69,021 |
| Average Income | $41,077 | $34,460 | $34,765 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Antonia Crater Elementary School, opens in new window | K-5 | 1.00 mi |
9/10 | Chehalem Valley Middle School, opens in new window | 6-8 | 1.02 mi |
7/10 | Newberg Senior High School, opens in new window | 9-12 | 1.14 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.