209 E 6th St, Krum, TX 76249
Krum, TX 76249
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
209 E 6th St, Krum, TX is a single family home that contains 1,262 Sq. Ft. and was built in 1964. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/28/2024 | Public Records | ||
| Sold | 3/19/2014 | Public Records | ||
| Sold | 11/12/2013 | Public Records |
Data through 7/16/2026.
| Zip (76249) | City (Krum) | County | National | |
|---|---|---|---|---|
| Population | 8,516 | 5,423 | 885,012 | 329,725,481 |
| Population Density | 126.8 | 2,194.7 | 1,007.3 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.7 | 2.6 |
| Median Age | 36.8 | 33.2 | 36.2 | 38.4 |
| Median Household Income | $81,039 | $85,089 | $96,265 | $69,021 |
| Average Income | $34,244 | $34,307 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Krum Middle School, opens in new window | 6-8 | 0.23 mi |
9/10 | Blanche Dodd Intermediate School, opens in new window | 2-5 | 0.38 mi |
5/10 | Krum High School, opens in new window | 9-12 | 0.41 mi |
5/10 | Krum Early Education Center, opens in new window | PK, K-1 | 1.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Krum, TX 76249
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
209 E 6th St, Krum, TX is a single family home that contains 1,262 Sq. Ft. and was built in 1964. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/28/2024 | |
| Sold | 3/19/2014 | |
| Sold | 11/12/2013 |
Data through 7/16/2026.
| Zip (76249) | City (Krum) | County | National | |
|---|---|---|---|---|
| Population | 8,516 | 5,423 | 885,012 | 329,725,481 |
| Population Density | 126.8 | 2,194.7 | 1,007.3 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.7 | 2.6 |
| Median Age | 36.8 | 33.2 | 36.2 | 38.4 |
| Median Household Income | $81,039 | $85,089 | $96,265 | $69,021 |
| Average Income | $34,244 | $34,307 | $45,782 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Krum Middle School, opens in new window | 6-8 | 0.23 mi |
9/10 | Blanche Dodd Intermediate School, opens in new window | 2-5 | 0.38 mi |
5/10 | Krum High School, opens in new window | 9-12 | 0.41 mi |
5/10 | Krum Early Education Center, opens in new window | PK, K-1 | 1.00 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.