209 Ithaca Dr, Longview, TX 75604
Longview, TX 75604
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
209 Ithaca Dr, Longview, TX is a single family home that contains 2,304 Sq. Ft. and was built in 2003. It contains 2.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $72 | - | $337,780 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (75604) | City (Longview) | County | National | |
|---|---|---|---|---|
| Population | 30,565 | 81,967 | 123,744 | 329,725,481 |
| Population Density | 650.2 | 1,471.8 | 452.6 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 34.5 | 34.7 | 35.7 | 38.4 |
| Median Household Income | $56,726 | $53,854 | $56,566 | $69,021 |
| Average Income | $27,960 | $29,152 | $29,565 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Spring Hill Intermediate School, opens in new window | 3-5 | 1.22 mi |
7/10 | Spring Hill High School, opens in new window | 9-12 | 1.38 mi |
7/10 | Spring Hill Junior High School, opens in new window | 6-8 | 1.41 mi |
| NA | Spring Hill Primary School, opens in new window | PK, K-2 | 1.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Longview, TX 75604
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
209 Ithaca Dr, Longview, TX is a single family home that contains 2,304 Sq. Ft. and was built in 2003. It contains 2.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $72- | $337,780- |
Data through 7/16/2026.
| Zip (75604) | City (Longview) | County | National | |
|---|---|---|---|---|
| Population | 30,565 | 81,967 | 123,744 | 329,725,481 |
| Population Density | 650.2 | 1,471.8 | 452.6 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 34.5 | 34.7 | 35.7 | 38.4 |
| Median Household Income | $56,726 | $53,854 | $56,566 | $69,021 |
| Average Income | $27,960 | $29,152 | $29,565 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Spring Hill Intermediate School, opens in new window | 3-5 | 1.22 mi |
7/10 | Spring Hill High School, opens in new window | 9-12 | 1.38 mi |
7/10 | Spring Hill Junior High School, opens in new window | 6-8 | 1.41 mi |
| NA | Spring Hill Primary School, opens in new window | PK, K-2 | 1.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.