21 Mist Hill Dr, Brookfield, CT 06804
Brookfield, CT 06804
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
21 Mist Hill Dr, Brookfield, CT is a single family home that contains 1,144 Sq. Ft. and was built in 1962. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/5/1962 | $19,000 | Public Records |
Data through 7/16/2026.
| Zip (06804) | City (Brookfield) | County | National | |
|---|---|---|---|---|
| Population | 17,170 | 17,428 | 956,446 | 329,725,481 |
| Population Density | 868.4 | 881.4 | 1,530.4 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.7 | 2.6 |
| Median Age | 45.8 | 45.8 | 40.7 | 38.4 |
| Median Household Income | $127,361 | $128,606 | $101,194 | $69,021 |
| Average Income | $58,529 | $58,992 | $61,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Candlewood Lake Elementary School, opens in new window | K-5 | 1.81 mi |
8/10 | Brookfield High School, opens in new window | 9-12 | 1.96 mi |
7/10 | Whisconier Middle School, opens in new window | 6-8 | 3.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Brookfield, CT 06804
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
21 Mist Hill Dr, Brookfield, CT is a single family home that contains 1,144 Sq. Ft. and was built in 1962. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/5/1962 | $19,000 |
Data through 7/16/2026.
| Zip (06804) | City (Brookfield) | County | National | |
|---|---|---|---|---|
| Population | 17,170 | 17,428 | 956,446 | 329,725,481 |
| Population Density | 868.4 | 881.4 | 1,530.4 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.7 | 2.6 |
| Median Age | 45.8 | 45.8 | 40.7 | 38.4 |
| Median Household Income | $127,361 | $128,606 | $101,194 | $69,021 |
| Average Income | $58,529 | $58,992 | $61,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Candlewood Lake Elementary School, opens in new window | K-5 | 1.81 mi |
8/10 | Brookfield High School, opens in new window | 9-12 | 1.96 mi |
7/10 | Whisconier Middle School, opens in new window | 6-8 | 3.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.