2109 Stringer St, Dothan, AL 36303
Dothan, AL 36303
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2109 Stringer St, Dothan, AL is a single family home that contains 1,116 Sq. Ft. and was built in 2002. It contains 1.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | - | - | $6,260 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (36303) | City (Dothan) | County | National | |
|---|---|---|---|---|
| Population | 30,957 | 70,318 | 106,355 | 329,725,481 |
| Population Density | 492.6 | 783.9 | 183.4 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 38.4 | 40.0 | 40.4 | 38.4 |
| Median Household Income | $48,141 | $49,203 | $50,222 | $69,021 |
| Average Income | $29,109 | $31,136 | $29,388 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Jerry Lee Faine Elementary School, opens in new window | K-6 | 0.13 mi |
3/10 | Dothan Preparatory Academy, opens in new window | 7-8 | 2.23 mi |
6/10 | Dothan High School, opens in new window | 10-12 | 2.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Dothan, AL 36303
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2109 Stringer St, Dothan, AL is a single family home that contains 1,116 Sq. Ft. and was built in 2002. It contains 1.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | - | $6,260- |
Data through 7/16/2026.
| Zip (36303) | City (Dothan) | County | National | |
|---|---|---|---|---|
| Population | 30,957 | 70,318 | 106,355 | 329,725,481 |
| Population Density | 492.6 | 783.9 | 183.4 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.6 | 2.6 |
| Median Age | 38.4 | 40.0 | 40.4 | 38.4 |
| Median Household Income | $48,141 | $49,203 | $50,222 | $69,021 |
| Average Income | $29,109 | $31,136 | $29,388 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Jerry Lee Faine Elementary School, opens in new window | K-6 | 0.13 mi |
3/10 | Dothan Preparatory Academy, opens in new window | 7-8 | 2.23 mi |
6/10 | Dothan High School, opens in new window | 10-12 | 2.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.