2114 Wright Dr, Greer, SC 29651
Greer, SC 29651
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2114 Wright Dr, Greer, SC is a single family home that contains 1,708 Sq. Ft. and was built in 1965. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $5 | - | $3,720 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (29651) | City (Greer) | County | National | |
|---|---|---|---|---|
| Population | 46,727 | 35,151 | 519,178 | 329,725,481 |
| Population Density | 514.9 | 1,561.1 | 661.3 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.5 | 2.6 |
| Median Age | 40.6 | 35.3 | 38.5 | 38.4 |
| Median Household Income | $65,691 | $67,536 | $65,513 | $69,021 |
| Average Income | $34,889 | $33,808 | $37,169 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Crestview Elementary School, opens in new window | PK, K-5 | 0.52 mi |
5/10 | Greer High School, opens in new window | 9-12 | 1.41 mi |
4/10 | Greer Middle School, opens in new window | 6-8 | 1.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Greer, SC 29651
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2114 Wright Dr, Greer, SC is a single family home that contains 1,708 Sq. Ft. and was built in 1965. It contains 3 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $5- | $3,720- |
Data through 7/16/2026.
| Zip (29651) | City (Greer) | County | National | |
|---|---|---|---|---|
| Population | 46,727 | 35,151 | 519,178 | 329,725,481 |
| Population Density | 514.9 | 1,561.1 | 661.3 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.5 | 2.6 |
| Median Age | 40.6 | 35.3 | 38.5 | 38.4 |
| Median Household Income | $65,691 | $67,536 | $65,513 | $69,021 |
| Average Income | $34,889 | $33,808 | $37,169 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Crestview Elementary School, opens in new window | PK, K-5 | 0.52 mi |
5/10 | Greer High School, opens in new window | 9-12 | 1.41 mi |
4/10 | Greer Middle School, opens in new window | 6-8 | 1.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.