2118 Dorothea Rd, Berkley, MI 48072
Berkley, MI 48072
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2118 Dorothea Rd, Berkley, MI is a single family home that contains 1,238 Sq. Ft. and was built in 1945. It contains 3 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $28 | - | $124,080 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (48072) | City (Berkley) | County | National | |
|---|---|---|---|---|
| Population | 15,269 | 15,234 | 1,271,983 | 329,725,481 |
| Population Density | 6,356.8 | 5,825.6 | 1,466.4 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.4 | 2.6 |
| Median Age | 37.2 | 37.2 | 41.0 | 38.4 |
| Median Household Income | $96,993 | $96,993 | $86,275 | $69,021 |
| Average Income | $51,070 | $51,070 | $49,012 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Berkley High School, opens in new window | 8-12 | 0.15 mi |
8/10 | Rogers Elementary School, opens in new window | PK, K-5 | 0.32 mi |
8/10 | Anderson Middle School, opens in new window | 4-8 | 0.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Berkley, MI 48072
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2118 Dorothea Rd, Berkley, MI is a single family home that contains 1,238 Sq. Ft. and was built in 1945. It contains 3 bedrooms and 1.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $28- | $124,080- |
Data through 7/16/2026.
| Zip (48072) | City (Berkley) | County | National | |
|---|---|---|---|---|
| Population | 15,269 | 15,234 | 1,271,983 | 329,725,481 |
| Population Density | 6,356.8 | 5,825.6 | 1,466.4 | 93.4 |
| People per Household | 2.2 | 2.2 | 2.4 | 2.6 |
| Median Age | 37.2 | 37.2 | 41.0 | 38.4 |
| Median Household Income | $96,993 | $96,993 | $86,275 | $69,021 |
| Average Income | $51,070 | $51,070 | $49,012 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Berkley High School, opens in new window | 8-12 | 0.15 mi |
8/10 | Rogers Elementary School, opens in new window | PK, K-5 | 0.32 mi |
8/10 | Anderson Middle School, opens in new window | 4-8 | 0.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.