Not For Sale
2137 State Road 60 E, Mitchell, IN 47446
Mitchell, IN 47446
Xome Value
®$58,667
70%
Since Jul 2026
$41,066
Low Range
$76,267
High Range
$41,066
Low Range
$76,267
High Range
Property Details
2137 State Road 60 E, Mitchell, IN is a residential (general) (single) home that was built in 1989.
Essential Facts
Year Built1989
Lot Size43560 sqft
Countylawrence
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $5 | - | $36,500 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (47446) | City (Mitchell) | County | National | |
|---|---|---|---|---|
| Population | 10,505 | 3,978 | 45,133 | 329,725,481 |
| Population Density | 87.1 | 1,214.3 | 100.5 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.4 | 2.6 |
| Median Age | 39.2 | 36.2 | 43.3 | 38.4 |
| Median Household Income | $55,020 | $46,434 | $60,041 | $69,021 |
| Average Income | $23,724 | $19,540 | $30,023 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mitchell Jr High School, opens in new window | 6-8 | 2.37 mi |
3/10 | Mitchell High School, opens in new window | 9-12 | 2.38 mi |
3/10 | Burris Elementary School, opens in new window | 3-5 | 2.93 mi |
| NA | Hatfield Elementary School, opens in new window | PK, K-2 | 3.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2137 State Road 60 E, Mitchell, IN 47446
Mitchell, IN 47446
Xome Value
®$58,667
70%
Since Jul 2026
$41,066
Low Range
$76,267
High Range
$41,066
Low Range
$76,267
High Range
Property Details
2137 State Road 60 E, Mitchell, IN is a residential (general) (single) home that was built in 1989.
Essential Facts
Year Built1989
Lot Size43560 sqft
Countylawrence
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $5- | $36,500- |
Data through 7/16/2026.
Area Statistics
| Zip (47446) | City (Mitchell) | County | National | |
|---|---|---|---|---|
| Population | 10,505 | 3,978 | 45,133 | 329,725,481 |
| Population Density | 87.1 | 1,214.3 | 100.5 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.4 | 2.6 |
| Median Age | 39.2 | 36.2 | 43.3 | 38.4 |
| Median Household Income | $55,020 | $46,434 | $60,041 | $69,021 |
| Average Income | $23,724 | $19,540 | $30,023 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mitchell Jr High School, opens in new window | 6-8 | 2.37 mi |
3/10 | Mitchell High School, opens in new window | 9-12 | 2.38 mi |
3/10 | Burris Elementary School, opens in new window | 3-5 | 2.93 mi |
| NA | Hatfield Elementary School, opens in new window | PK, K-2 | 3.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.