214 Ruby St, Lancaster, PA 17603
Lancaster, PA 17603
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
214 Ruby St, Lancaster, PA is a single family home that contains 1,904 Sq. Ft. and was built in 1910. It contains 5 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | $41 | - | $104,900 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (17603) | City (Lancaster) | County | National | |
|---|---|---|---|---|
| Population | 62,596 | 58,034 | 550,480 | 329,725,481 |
| Population Density | 2,100 | 8,030.2 | 583.2 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.6 | 2.6 |
| Median Age | 34.9 | 32.3 | 38.7 | 38.4 |
| Median Household Income | $68,349 | $54,145 | $73,688 | $69,021 |
| Average Income | $34,007 | $25,552 | $35,609 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Wheatland Middle School, opens in new window | 6-8 | 0.38 mi |
5/10 | Smith-Wade-El Elementary School, opens in new window | PK, K-5 | 0.48 mi |
5/10 | Mccaskey Campus, opens in new window | 9-12 | 1.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lancaster, PA 17603
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
214 Ruby St, Lancaster, PA is a single family home that contains 1,904 Sq. Ft. and was built in 1910. It contains 5 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | $41- | $104,900- |
Data through 7/16/2026.
| Zip (17603) | City (Lancaster) | County | National | |
|---|---|---|---|---|
| Population | 62,596 | 58,034 | 550,480 | 329,725,481 |
| Population Density | 2,100 | 8,030.2 | 583.2 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.6 | 2.6 |
| Median Age | 34.9 | 32.3 | 38.7 | 38.4 |
| Median Household Income | $68,349 | $54,145 | $73,688 | $69,021 |
| Average Income | $34,007 | $25,552 | $35,609 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Wheatland Middle School, opens in new window | 6-8 | 0.38 mi |
5/10 | Smith-Wade-El Elementary School, opens in new window | PK, K-5 | 0.48 mi |
5/10 | Mccaskey Campus, opens in new window | 9-12 | 1.85 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.