217 E Eidson St, Eaton, OH 45320
Eaton, OH 45320
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
217 E Eidson St, Eaton, OH is a single family home that contains 1,020 Sq. Ft. and was built in 1989. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/11/2021 | $48,000 | Public Records | |
| Sold | 12/16/2016 | $32,000 | Public Records | |
| Sold | 12/21/2004 | $59,900 | Public Records |
Data through 7/16/2026.
| Zip (45320) | City (Eaton) | County | National | |
|---|---|---|---|---|
| Population | 15,065 | 8,355 | 41,027 | 329,725,481 |
| Population Density | 112.6 | 1,332.5 | 96.7 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.4 | 2.6 |
| Median Age | 44.5 | 44.3 | 43.1 | 38.4 |
| Median Household Income | $57,142 | $48,512 | $60,527 | $69,021 |
| Average Income | $31,906 | $29,619 | $31,040 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | William Bruce Elementary School, opens in new window | 3-5 | 0.45 mi |
| NA | Hollingsworth East Elementary School, opens in new window | PK, K-2 | 0.45 mi |
6/10 | Eaton High School, opens in new window | 9-12 | 1.30 mi |
6/10 | Eaton Middle School, opens in new window | 6-8 | 1.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eaton, OH 45320
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
217 E Eidson St, Eaton, OH is a single family home that contains 1,020 Sq. Ft. and was built in 1989. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 5/11/2021 | $48,000 |
| Sold | 12/16/2016 | $32,000 |
| Sold | 12/21/2004 | $59,900 |
Data through 7/16/2026.
| Zip (45320) | City (Eaton) | County | National | |
|---|---|---|---|---|
| Population | 15,065 | 8,355 | 41,027 | 329,725,481 |
| Population Density | 112.6 | 1,332.5 | 96.7 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.4 | 2.6 |
| Median Age | 44.5 | 44.3 | 43.1 | 38.4 |
| Median Household Income | $57,142 | $48,512 | $60,527 | $69,021 |
| Average Income | $31,906 | $29,619 | $31,040 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | William Bruce Elementary School, opens in new window | 3-5 | 0.45 mi |
| NA | Hollingsworth East Elementary School, opens in new window | PK, K-2 | 0.45 mi |
6/10 | Eaton High School, opens in new window | 9-12 | 1.30 mi |
6/10 | Eaton Middle School, opens in new window | 6-8 | 1.53 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.