Not For Sale
217 Edwards St, Refugio, TX 78377
Refugio, TX 78377
1
Baths
1,235
Sq.Ft.
Xome Value
®$134,621
70%
Since Jul 2026
$94,234
Low Range
$175,007
High Range
$94,234
Low Range
$175,007
High Range
Property Details
217 Edwards St, Refugio, TX is a single family home that contains 1,235 Sq. Ft. and was built in 1963. It contains 1 bathroom.
Essential Facts
Square Feet1,235
Year Built1963
Lot Size10293 sqft
Countyrefugio
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2 | - | $116,630 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (78377) | City (Refugio) | County | National | |
|---|---|---|---|---|
| Population | 3,770 | 2,752 | 6,822 | 329,725,481 |
| Population Density | 8.2 | 1,749.5 | 8.9 | 93.4 |
| People per Household | 3.3 | 3.5 | 3.1 | 2.6 |
| Median Age | 39.8 | 34.6 | 42.3 | 38.4 |
| Median Household Income | $48,125 | $51,152 | $50,745 | $69,021 |
| Average Income | $23,470 | $22,155 | $24,125 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Refugio Junior High School, opens in new window | 6-8 | 0.43 mi |
4/10 | Refugio High School, opens in new window | 9-12 | 0.45 mi |
3/10 | Refugio Elementary School, opens in new window | PK, K-5 | 0.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
217 Edwards St, Refugio, TX 78377
Refugio, TX 78377
1
Baths
1,235
Sq.Ft.
Xome Value
®$134,621
70%
Since Jul 2026
$94,234
Low Range
$175,007
High Range
$94,234
Low Range
$175,007
High Range
Property Details
217 Edwards St, Refugio, TX is a single family home that contains 1,235 Sq. Ft. and was built in 1963. It contains 1 bathroom.
Essential Facts
Square Feet1,235
Year Built1963
Lot Size10293 sqft
Countyrefugio
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2- | $116,630- |
Data through 7/16/2026.
Area Statistics
| Zip (78377) | City (Refugio) | County | National | |
|---|---|---|---|---|
| Population | 3,770 | 2,752 | 6,822 | 329,725,481 |
| Population Density | 8.2 | 1,749.5 | 8.9 | 93.4 |
| People per Household | 3.3 | 3.5 | 3.1 | 2.6 |
| Median Age | 39.8 | 34.6 | 42.3 | 38.4 |
| Median Household Income | $48,125 | $51,152 | $50,745 | $69,021 |
| Average Income | $23,470 | $22,155 | $24,125 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Refugio Junior High School, opens in new window | 6-8 | 0.43 mi |
4/10 | Refugio High School, opens in new window | 9-12 | 0.45 mi |
3/10 | Refugio Elementary School, opens in new window | PK, K-5 | 0.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.