2176 SW 8th Dr, Gresham, OR 97080
Gresham, OR 97080
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2176 SW 8th Dr, Gresham, OR is a single family home that contains 1,256 Sq. Ft. and was built in 1978. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/2/2020 | $365,000 | Public Records | |
| Sold | 8/21/2009 | $203,000 | Public Records | |
| Sold | 8/31/2005 | $193,000 | Public Records |
Data through 7/16/2026.
| Zip (97080) | City (Gresham) | County | National | |
|---|---|---|---|---|
| Population | 43,247 | 114,164 | 810,011 | 329,725,481 |
| Population Density | 2,005.6 | 4,889 | 1,878.9 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.3 | 2.6 |
| Median Age | 38.7 | 36.8 | 37.8 | 38.4 |
| Median Household Income | $81,881 | $61,826 | $76,290 | $69,021 |
| Average Income | $36,276 | $29,569 | $44,675 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Hollydale Elementary School, opens in new window | K-5 | 0.16 mi |
4/10 | Gresham High School, opens in new window | 9-12 | 1.62 mi |
1/10 | Clear Creek Middle School, opens in new window | 6-8 | 2.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Gresham, OR 97080
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2176 SW 8th Dr, Gresham, OR is a single family home that contains 1,256 Sq. Ft. and was built in 1978. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/2/2020 | $365,000 |
| Sold | 8/21/2009 | $203,000 |
| Sold | 8/31/2005 | $193,000 |
Data through 7/16/2026.
| Zip (97080) | City (Gresham) | County | National | |
|---|---|---|---|---|
| Population | 43,247 | 114,164 | 810,011 | 329,725,481 |
| Population Density | 2,005.6 | 4,889 | 1,878.9 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.3 | 2.6 |
| Median Age | 38.7 | 36.8 | 37.8 | 38.4 |
| Median Household Income | $81,881 | $61,826 | $76,290 | $69,021 |
| Average Income | $36,276 | $29,569 | $44,675 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Hollydale Elementary School, opens in new window | K-5 | 0.16 mi |
4/10 | Gresham High School, opens in new window | 9-12 | 1.62 mi |
1/10 | Clear Creek Middle School, opens in new window | 6-8 | 2.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.