2197 E Buttonwood Dr, Sandy, UT 84092
Sandy, UT 84092
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2197 E Buttonwood Dr, Sandy, UT is a single family home that contains 1,412 Sq. Ft. and was built in 1974. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/4/2011 | Public Records | ||
| Sold | 3/14/2011 | Public Records |
Data through 7/16/2026.
| Zip (84092) | City (Sandy) | County | National | |
|---|---|---|---|---|
| Population | 29,498 | 96,272 | 1,173,331 | 329,725,481 |
| Population Density | 540.1 | 4,046.4 | 1,581.2 | 93.4 |
| People per Household | 3.1 | 3.0 | 2.9 | 2.6 |
| Median Age | 42.2 | 36.3 | 33.2 | 38.4 |
| Median Household Income | $130,855 | $100,749 | $82,206 | $69,021 |
| Average Income | $56,068 | $43,567 | $37,098 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Albion Middle School, opens in new window | 6-8 | 0.91 mi |
9/10 | Granite School, opens in new window | K-5 | 1.13 mi |
3/10 | Jordan High School, opens in new window | 8-12 | 3.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Sandy, UT 84092
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2197 E Buttonwood Dr, Sandy, UT is a single family home that contains 1,412 Sq. Ft. and was built in 1974. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/4/2011 | |
| Sold | 3/14/2011 |
Data through 7/16/2026.
| Zip (84092) | City (Sandy) | County | National | |
|---|---|---|---|---|
| Population | 29,498 | 96,272 | 1,173,331 | 329,725,481 |
| Population Density | 540.1 | 4,046.4 | 1,581.2 | 93.4 |
| People per Household | 3.1 | 3.0 | 2.9 | 2.6 |
| Median Age | 42.2 | 36.3 | 33.2 | 38.4 |
| Median Household Income | $130,855 | $100,749 | $82,206 | $69,021 |
| Average Income | $56,068 | $43,567 | $37,098 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Albion Middle School, opens in new window | 6-8 | 0.91 mi |
9/10 | Granite School, opens in new window | K-5 | 1.13 mi |
3/10 | Jordan High School, opens in new window | 8-12 | 3.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.