2201 Brookside Dr, Caldwell, ID 83605
Caldwell, ID 83605
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2201 Brookside Dr, Caldwell, ID is a single family home that contains 1,444 Sq. Ft. and was built in 1996. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/30/2018 | Public Records | ||
| Sold | 3/22/2005 | Public Records |
Data through 7/16/2026.
| Zip (83605) | City (Caldwell) | County | National | |
|---|---|---|---|---|
| Population | 44,416 | 58,872 | 227,367 | 329,725,481 |
| Population Density | 1,599.2 | 2,650.5 | 387.3 | 93.4 |
| People per Household | 3.0 | 3.2 | 2.9 | 2.6 |
| Median Age | 31.2 | 29.9 | 34.1 | 38.4 |
| Median Household Income | $53,022 | $59,795 | $60,716 | $69,021 |
| Average Income | $20,136 | $21,521 | $25,777 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Wilson Elementary School, opens in new window | PK, K-5 | 0.37 mi |
2/10 | Jefferson Middle School, opens in new window | 6-8 | 0.73 mi |
1/10 | Caldwell Senior High School, opens in new window | 9-12 | 1.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Caldwell, ID 83605
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2201 Brookside Dr, Caldwell, ID is a single family home that contains 1,444 Sq. Ft. and was built in 1996. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/30/2018 | |
| Sold | 3/22/2005 |
Data through 7/16/2026.
| Zip (83605) | City (Caldwell) | County | National | |
|---|---|---|---|---|
| Population | 44,416 | 58,872 | 227,367 | 329,725,481 |
| Population Density | 1,599.2 | 2,650.5 | 387.3 | 93.4 |
| People per Household | 3.0 | 3.2 | 2.9 | 2.6 |
| Median Age | 31.2 | 29.9 | 34.1 | 38.4 |
| Median Household Income | $53,022 | $59,795 | $60,716 | $69,021 |
| Average Income | $20,136 | $21,521 | $25,777 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Wilson Elementary School, opens in new window | PK, K-5 | 0.37 mi |
2/10 | Jefferson Middle School, opens in new window | 6-8 | 0.73 mi |
1/10 | Caldwell Senior High School, opens in new window | 9-12 | 1.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.