Not For Sale
2240 Estates Dr, Saint Paul, MN 55122
Saint Paul, MN 55122
3
Beds
3
Baths
2,464
Sq.Ft.
Xome Value
®$609,912
70%
Since Jul 2026
$426,938
Low Range
$792,885
High Range
$426,938
Low Range
$792,885
High Range
Property Details
2240 Estates Dr, Saint Paul, MN is a single family home that contains 2,464 Sq. Ft. and was built in 2006. It contains 3 bedrooms and 3 bathrooms.
Essential Facts
Square Feet2,464
Year Built2006
Lot Size12657 sqft
Countydakota
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/6/2018 | $545,000 | Public Records | |
| Sold | 4/5/2007 | $125,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (55122) | City (Saint Paul) | County | National | |
|---|---|---|---|---|
| Population | 32,549 | 68,205 | 435,863 | 329,725,481 |
| Population Density | 2,888.9 | 2,186.6 | 775 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.6 | 2.6 |
| Median Age | 38.9 | 38.8 | 38.1 | 38.4 |
| Median Household Income | $83,602 | $98,503 | $93,892 | $69,021 |
| Average Income | $46,162 | $50,879 | $45,112 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Oak Ridge Elementary School, opens in new window | PK, K-5 | 2.55 mi |
10/10 | Eastview Senior High School, opens in new window | 9-12 | 2.74 mi |
7/10 | Black Hawk Middle School, opens in new window | 6-8 | 3.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2240 Estates Dr, Saint Paul, MN 55122
Saint Paul, MN 55122
3
Beds
3
Baths
2,464
Sq.Ft.
Xome Value
®$609,912
70%
Since Jul 2026
$426,938
Low Range
$792,885
High Range
$426,938
Low Range
$792,885
High Range
Property Details
2240 Estates Dr, Saint Paul, MN is a single family home that contains 2,464 Sq. Ft. and was built in 2006. It contains 3 bedrooms and 3 bathrooms.
Essential Facts
Square Feet2,464
Year Built2006
Lot Size12657 sqft
Countydakota
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/6/2018 | $545,000 |
| Sold | 4/5/2007 | $125,000 |
Data through 7/16/2026.
Area Statistics
| Zip (55122) | City (Saint Paul) | County | National | |
|---|---|---|---|---|
| Population | 32,549 | 68,205 | 435,863 | 329,725,481 |
| Population Density | 2,888.9 | 2,186.6 | 775 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.6 | 2.6 |
| Median Age | 38.9 | 38.8 | 38.1 | 38.4 |
| Median Household Income | $83,602 | $98,503 | $93,892 | $69,021 |
| Average Income | $46,162 | $50,879 | $45,112 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Oak Ridge Elementary School, opens in new window | PK, K-5 | 2.55 mi |
10/10 | Eastview Senior High School, opens in new window | 9-12 | 2.74 mi |
7/10 | Black Hawk Middle School, opens in new window | 6-8 | 3.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.