22442 Ruby St, Castro Valley, CA 94546
Castro Valley, CA 94546
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
22442 Ruby St, Castro Valley, CA is a duplex (2 units, any combination) home that contains 2,320 Sq. Ft. and was built in 1974. It contains 6 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/18/2017 | $720,000 | Public Records | |
| Sold | 5/14/2014 | $562,000 | Public Records | |
| Sold | 4/4/2012 | $370,000 | Public Records |
Data through 7/16/2026.
| Zip (94546) | City (Castro Valley) | County | National | |
|---|---|---|---|---|
| Population | 44,285 | 66,324 | 1,673,133 | 329,725,481 |
| Population Density | 4,641.6 | 3,997.8 | 2,269.3 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.8 | 2.6 |
| Median Age | 42.0 | 42.4 | 38.0 | 38.4 |
| Median Household Income | $111,570 | $124,203 | $112,017 | $69,021 |
| Average Income | $48,748 | $52,413 | $53,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Bret Harte Middle School, opens in new window | 7-8 | 0.80 mi |
5/10 | Hayward High School, opens in new window | 9-12 | 0.89 mi |
1/10 | Fairview Elementary School, opens in new window | K-6 | 1.33 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Castro Valley, CA 94546
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
22442 Ruby St, Castro Valley, CA is a duplex (2 units, any combination) home that contains 2,320 Sq. Ft. and was built in 1974. It contains 6 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/18/2017 | $720,000 |
| Sold | 5/14/2014 | $562,000 |
| Sold | 4/4/2012 | $370,000 |
Data through 7/16/2026.
| Zip (94546) | City (Castro Valley) | County | National | |
|---|---|---|---|---|
| Population | 44,285 | 66,324 | 1,673,133 | 329,725,481 |
| Population Density | 4,641.6 | 3,997.8 | 2,269.3 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.8 | 2.6 |
| Median Age | 42.0 | 42.4 | 38.0 | 38.4 |
| Median Household Income | $111,570 | $124,203 | $112,017 | $69,021 |
| Average Income | $48,748 | $52,413 | $53,815 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Bret Harte Middle School, opens in new window | 7-8 | 0.80 mi |
5/10 | Hayward High School, opens in new window | 9-12 | 0.89 mi |
1/10 | Fairview Elementary School, opens in new window | K-6 | 1.33 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.