2245 Ruby Turn, Bowie, MD 20721
Bowie, MD 20721
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2245 Ruby Turn, Bowie, MD is a townhouse (residential) home that contains 1,920 Sq. Ft. and was built in 2021. It contains 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/28/2021 | $561,120 | Public Records | |
| Sold | 2/24/2021 | $508,000 | Public Records |
Data through 7/16/2026.
| Zip (20721) | City (Bowie) | County | National | |
|---|---|---|---|---|
| Population | 30,136 | 14,376 | 957,767 | 329,725,481 |
| Population Density | 1,804.1 | 4,587.1 | 1,984.4 | 93.4 |
| People per Household | 3.0 | 2.4 | 2.8 | 2.6 |
| Median Age | 46.4 | 43.5 | 37.8 | 38.4 |
| Median Household Income | $148,158 | $110,394 | $91,124 | $69,021 |
| Average Income | $59,897 | $53,938 | $40,643 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Ernest Everett Just Middle School, opens in new window | 6-8 | 0.83 mi |
5/10 | Charles Herbert Flowers High School, opens in new window | 9-12 | 1.03 mi |
5/10 | Kingsford Elementary School, opens in new window | PK, K-5 | 2.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bowie, MD 20721
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2245 Ruby Turn, Bowie, MD is a townhouse (residential) home that contains 1,920 Sq. Ft. and was built in 2021. It contains 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/28/2021 | $561,120 |
| Sold | 2/24/2021 | $508,000 |
Data through 7/16/2026.
| Zip (20721) | City (Bowie) | County | National | |
|---|---|---|---|---|
| Population | 30,136 | 14,376 | 957,767 | 329,725,481 |
| Population Density | 1,804.1 | 4,587.1 | 1,984.4 | 93.4 |
| People per Household | 3.0 | 2.4 | 2.8 | 2.6 |
| Median Age | 46.4 | 43.5 | 37.8 | 38.4 |
| Median Household Income | $148,158 | $110,394 | $91,124 | $69,021 |
| Average Income | $59,897 | $53,938 | $40,643 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Ernest Everett Just Middle School, opens in new window | 6-8 | 0.83 mi |
5/10 | Charles Herbert Flowers High School, opens in new window | 9-12 | 1.03 mi |
5/10 | Kingsford Elementary School, opens in new window | PK, K-5 | 2.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.