Not For Sale
229 E Greg Dr, Pharr, TX 78577
Pharr, TX 78577
3
Beds
1
Baths
988
Sq.Ft.
Xome Value
®$134,578
70%
Since Jul 2026
$94,204
Low Range
$174,951
High Range
$94,204
Low Range
$174,951
High Range
Property Details
229 E Greg Dr, Pharr, TX is a single family home that contains 988 Sq. Ft. and was built in 2006. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet988
Year Built2006
Lot Size5350 sqft
Countyhidalgo
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/9/2008 | Public Records | ||
| Sold | 5/24/2007 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (78577) | City (Pharr) | County | National | |
|---|---|---|---|---|
| Population | 76,821 | 78,997 | 865,677 | 329,725,481 |
| Population Density | 2,418.8 | 3,342.8 | 551.1 | 93.4 |
| People per Household | 3.4 | 3.4 | 3.4 | 2.6 |
| Median Age | 29.3 | 29.3 | 29.6 | 38.4 |
| Median Household Income | $39,490 | $39,606 | $44,666 | $69,021 |
| Average Income | $17,127 | $17,149 | $18,880 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Berta S Palacios Elementary School, opens in new window | PK, K-5 | 0.58 mi |
4/10 | Jaime Escalante Middle School, opens in new window | 6-8 | 0.72 mi |
5/10 | PSJA Southwest Early College High School, opens in new window | 9-12 | 2.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
229 E Greg Dr, Pharr, TX 78577
Pharr, TX 78577
3
Beds
1
Baths
988
Sq.Ft.
Xome Value
®$134,578
70%
Since Jul 2026
$94,204
Low Range
$174,951
High Range
$94,204
Low Range
$174,951
High Range
Property Details
229 E Greg Dr, Pharr, TX is a single family home that contains 988 Sq. Ft. and was built in 2006. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet988
Year Built2006
Lot Size5350 sqft
Countyhidalgo
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/9/2008 | |
| Sold | 5/24/2007 |
Data through 7/16/2026.
Area Statistics
| Zip (78577) | City (Pharr) | County | National | |
|---|---|---|---|---|
| Population | 76,821 | 78,997 | 865,677 | 329,725,481 |
| Population Density | 2,418.8 | 3,342.8 | 551.1 | 93.4 |
| People per Household | 3.4 | 3.4 | 3.4 | 2.6 |
| Median Age | 29.3 | 29.3 | 29.6 | 38.4 |
| Median Household Income | $39,490 | $39,606 | $44,666 | $69,021 |
| Average Income | $17,127 | $17,149 | $18,880 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Berta S Palacios Elementary School, opens in new window | PK, K-5 | 0.58 mi |
4/10 | Jaime Escalante Middle School, opens in new window | 6-8 | 0.72 mi |
5/10 | PSJA Southwest Early College High School, opens in new window | 9-12 | 2.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.