Not For Sale
2329 Eula Dr, Amarillo, TX 79118
Amarillo, TX 79118
Property Details
2329 Eula Dr, Amarillo, TX is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size7405 sqft
Countypotter
Powered by Xome®
Area Statistics
| Zip (79118) | City (Amarillo) | County | National | |
|---|---|---|---|---|
| Population | 22,279 | 200,371 | 139,176 | 329,725,481 |
| Population Density | 131 | 1,972 | 152.6 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 37.4 | 34.1 | 36.2 | 38.4 |
| Median Household Income | $78,465 | $55,174 | $70,544 | $69,021 |
| Average Income | $36,536 | $30,474 | $36,899 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Oak Dale Elementary School, opens in new window | PK, K-5 | 0.87 mi |
3/10 | Caprock High School, opens in new window | 9-12 | 1.59 mi |
4/10 | Bowie 6th Grade Campus, opens in new window | 6 | 1.64 mi |
5/10 | Bowie Middle School, opens in new window | 6-8 | 1.74 mi |
5/10 | Carver Elementary Academy, opens in new window | 2-5 | 4.62 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
2329 Eula Dr, Amarillo, TX 79118
Amarillo, TX 79118
Property Details
2329 Eula Dr, Amarillo, TX is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size7405 sqft
Countypotter
Powered by Xome®
Area Statistics
| Zip (79118) | City (Amarillo) | County | National | |
|---|---|---|---|---|
| Population | 22,279 | 200,371 | 139,176 | 329,725,481 |
| Population Density | 131 | 1,972 | 152.6 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 37.4 | 34.1 | 36.2 | 38.4 |
| Median Household Income | $78,465 | $55,174 | $70,544 | $69,021 |
| Average Income | $36,536 | $30,474 | $36,899 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Oak Dale Elementary School, opens in new window | PK, K-5 | 0.87 mi |
3/10 | Caprock High School, opens in new window | 9-12 | 1.59 mi |
4/10 | Bowie 6th Grade Campus, opens in new window | 6 | 1.64 mi |
5/10 | Bowie Middle School, opens in new window | 6-8 | 1.74 mi |
5/10 | Carver Elementary Academy, opens in new window | 2-5 | 4.62 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.