235 Ruby Ridge Rd, Durham, NC 27703
Durham, NC 27703
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
235 Ruby Ridge Rd, Durham, NC is a single family home that contains 1,038 Sq. Ft. and was built in 2002. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/14/2023 | $286,000 | Public Records | |
| Sold | 12/9/2010 | $80,000 | Public Records | |
| Sold | 1/4/2010 | $114,574 | Public Records |
Data through 7/16/2026.
| Zip (27703) | City (Durham) | County | National | |
|---|---|---|---|---|
| Population | 49,816 | 279,106 | 320,146 | 329,725,481 |
| Population Density | 912.5 | 2,488.1 | 1,117.6 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.3 | 2.6 |
| Median Age | 35.7 | 34.6 | 35.7 | 38.4 |
| Median Household Income | $73,550 | $66,623 | $67,000 | $69,021 |
| Average Income | $36,303 | $39,496 | $39,602 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Southern School of Energy and Sustainability, opens in new window | 9-12 | 1.52 mi |
8/10 | Merrick-Moore Elementary, opens in new window | PK, K-5 | 1.56 mi |
5/10 | Neal Middle, opens in new window | 6-8 | 3.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Durham, NC 27703
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
235 Ruby Ridge Rd, Durham, NC is a single family home that contains 1,038 Sq. Ft. and was built in 2002. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/14/2023 | $286,000 |
| Sold | 12/9/2010 | $80,000 |
| Sold | 1/4/2010 | $114,574 |
Data through 7/16/2026.
| Zip (27703) | City (Durham) | County | National | |
|---|---|---|---|---|
| Population | 49,816 | 279,106 | 320,146 | 329,725,481 |
| Population Density | 912.5 | 2,488.1 | 1,117.6 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.3 | 2.6 |
| Median Age | 35.7 | 34.6 | 35.7 | 38.4 |
| Median Household Income | $73,550 | $66,623 | $67,000 | $69,021 |
| Average Income | $36,303 | $39,496 | $39,602 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Southern School of Energy and Sustainability, opens in new window | 9-12 | 1.52 mi |
8/10 | Merrick-Moore Elementary, opens in new window | PK, K-5 | 1.56 mi |
5/10 | Neal Middle, opens in new window | 6-8 | 3.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.