236 Red Maple Loop, Longs, SC 29568
Longs, SC 29568
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
236 Red Maple Loop, Longs, SC is a single family home that contains 1,396 Sq. Ft. and was built in 2022. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/15/2020 | $786,500 | Public Records |
Data through 7/16/2026.
| Zip (29568) | City (Longs) | County | National | |
|---|---|---|---|---|
| Population | 13,716 | 13,716 | 344,865 | 329,725,481 |
| Population Density | 149 | 149 | 304.2 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 48.6 | 48.6 | 47.3 | 38.4 |
| Median Household Income | $55,401 | $55,401 | $54,688 | $69,021 |
| Average Income | $27,016 | $27,016 | $30,658 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Daisy Elementary School, opens in new window | PK, K-5 | 8.14 mi |
3/10 | Loris Middle School, opens in new window | 6-8 | 9.44 mi |
4/10 | Loris High School, opens in new window | 9-12 | 10.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Longs, SC 29568
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
236 Red Maple Loop, Longs, SC is a single family home that contains 1,396 Sq. Ft. and was built in 2022. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/15/2020 | $786,500 |
Data through 7/16/2026.
| Zip (29568) | City (Longs) | County | National | |
|---|---|---|---|---|
| Population | 13,716 | 13,716 | 344,865 | 329,725,481 |
| Population Density | 149 | 149 | 304.2 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 48.6 | 48.6 | 47.3 | 38.4 |
| Median Household Income | $55,401 | $55,401 | $54,688 | $69,021 |
| Average Income | $27,016 | $27,016 | $30,658 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Daisy Elementary School, opens in new window | PK, K-5 | 8.14 mi |
3/10 | Loris Middle School, opens in new window | 6-8 | 9.44 mi |
4/10 | Loris High School, opens in new window | 9-12 | 10.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.