237 Mangano Cir, Encinitas, CA 92024
Encinitas, CA 92024
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
237 Mangano Cir, Encinitas, CA is a condo home that contains 940 Sq. Ft. and was built in 1984. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/9/2012 | $251,000 | Public Records | |
| Sold | 9/29/2004 | $445,000 | Public Records | |
| Sold | 7/28/2000 | $166,000 | Public Records |
Data through 7/16/2026.
| Zip (92024) | City (Encinitas) | County | National | |
|---|---|---|---|---|
| Population | 51,309 | 62,140 | 3,296,317 | 329,725,481 |
| Population Density | 3,040.5 | 3,273.6 | 783.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 43.2 | 42.7 | 36.3 | 38.4 |
| Median Household Income | $133,304 | $132,276 | $88,240 | $69,021 |
| Average Income | $74,036 | $72,577 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Capri Elementary School, opens in new window | K-6 | 1.84 mi |
8/10 | Diegueno Middle School, opens in new window | 7-8 | 2.64 mi |
9/10 | La Costa Canyon High School, opens in new window | 9-12 | 3.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Encinitas, CA 92024
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
237 Mangano Cir, Encinitas, CA is a condo home that contains 940 Sq. Ft. and was built in 1984. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/9/2012 | $251,000 |
| Sold | 9/29/2004 | $445,000 |
| Sold | 7/28/2000 | $166,000 |
Data through 7/16/2026.
| Zip (92024) | City (Encinitas) | County | National | |
|---|---|---|---|---|
| Population | 51,309 | 62,140 | 3,296,317 | 329,725,481 |
| Population Density | 3,040.5 | 3,273.6 | 783.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 43.2 | 42.7 | 36.3 | 38.4 |
| Median Household Income | $133,304 | $132,276 | $88,240 | $69,021 |
| Average Income | $74,036 | $72,577 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Capri Elementary School, opens in new window | K-6 | 1.84 mi |
8/10 | Diegueno Middle School, opens in new window | 7-8 | 2.64 mi |
9/10 | La Costa Canyon High School, opens in new window | 9-12 | 3.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.