2416 E Fountain St, Mesa, AZ 85213
Mesa, AZ 85213
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2416 E Fountain St, Mesa, AZ is a single family home that contains 1,630 Sq. Ft. and was built in 1972. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/30/2012 | $155,000 | Public Records | |
| Sold | 6/30/2009 | $115,000 | Public Records | |
| Sold | 4/15/2008 | $199,000 | Public Records |
Data through 7/16/2026.
| Zip (85213) | City (Mesa) | County | National | |
|---|---|---|---|---|
| Population | 35,148 | 497,752 | 4,367,186 | 329,725,481 |
| Population Density | 3,711.1 | 3,606.7 | 474.7 | 93.4 |
| People per Household | 2.8 | 2.6 | 2.6 | 2.6 |
| Median Age | 38.1 | 36.6 | 36.9 | 38.4 |
| Median Household Income | $87,268 | $65,725 | $72,944 | $69,021 |
| Average Income | $40,886 | $33,362 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Field Elementary School, opens in new window | PK, K-6 | 0.46 mi |
6/10 | Mountain View High School, opens in new window | 9-12 | 0.46 mi |
3/10 | Poston Junior High School, opens in new window | 7-8 | 0.50 mi |
8/10 | Franklin Accelerated Academy - Jordan Campus, opens in new window | PK, K-8 | 8.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Mesa, AZ 85213
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2416 E Fountain St, Mesa, AZ is a single family home that contains 1,630 Sq. Ft. and was built in 1972. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/30/2012 | $155,000 |
| Sold | 6/30/2009 | $115,000 |
| Sold | 4/15/2008 | $199,000 |
Data through 7/16/2026.
| Zip (85213) | City (Mesa) | County | National | |
|---|---|---|---|---|
| Population | 35,148 | 497,752 | 4,367,186 | 329,725,481 |
| Population Density | 3,711.1 | 3,606.7 | 474.7 | 93.4 |
| People per Household | 2.8 | 2.6 | 2.6 | 2.6 |
| Median Age | 38.1 | 36.6 | 36.9 | 38.4 |
| Median Household Income | $87,268 | $65,725 | $72,944 | $69,021 |
| Average Income | $40,886 | $33,362 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Field Elementary School, opens in new window | PK, K-6 | 0.46 mi |
6/10 | Mountain View High School, opens in new window | 9-12 | 0.46 mi |
3/10 | Poston Junior High School, opens in new window | 7-8 | 0.50 mi |
8/10 | Franklin Accelerated Academy - Jordan Campus, opens in new window | PK, K-8 | 8.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.