243 E 6th St, Frederick, MD 21701
Frederick, MD 21701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
243 E 6th St, Frederick, MD is a townhouse (residential) home that contains 1,270 Sq. Ft. and was built in 1910. It contains 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/14/2013 | $298,000 | Public Records | |
| Sold | 6/25/2013 | $293,000 | Public Records | |
| Sold | 8/7/2008 | $239,900 | Public Records |
Data through 7/16/2026.
| Zip (21701) | City (Frederick) | County | National | |
|---|---|---|---|---|
| Population | 36,697 | 76,376 | 267,498 | 329,725,481 |
| Population Density | 942.5 | 3,297.3 | 405 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.7 | 2.6 |
| Median Age | 39.0 | 36.9 | 38.8 | 38.4 |
| Median Household Income | $90,531 | $82,563 | $106,129 | $69,021 |
| Average Income | $47,541 | $41,649 | $46,615 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | North Frederick Elementary School, opens in new window | PK, K-5 | 0.59 mi |
5/10 | Gov. Thomas Johnson High School, opens in new window | 9-12 | 0.86 mi |
6/10 | Gov. Thomas Johnson Middle School, opens in new window | 6-8 | 1.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Frederick, MD 21701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
243 E 6th St, Frederick, MD is a townhouse (residential) home that contains 1,270 Sq. Ft. and was built in 1910. It contains 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/14/2013 | $298,000 |
| Sold | 6/25/2013 | $293,000 |
| Sold | 8/7/2008 | $239,900 |
Data through 7/16/2026.
| Zip (21701) | City (Frederick) | County | National | |
|---|---|---|---|---|
| Population | 36,697 | 76,376 | 267,498 | 329,725,481 |
| Population Density | 942.5 | 3,297.3 | 405 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.7 | 2.6 |
| Median Age | 39.0 | 36.9 | 38.8 | 38.4 |
| Median Household Income | $90,531 | $82,563 | $106,129 | $69,021 |
| Average Income | $47,541 | $41,649 | $46,615 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | North Frederick Elementary School, opens in new window | PK, K-5 | 0.59 mi |
5/10 | Gov. Thomas Johnson High School, opens in new window | 9-12 | 0.86 mi |
6/10 | Gov. Thomas Johnson Middle School, opens in new window | 6-8 | 1.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.