2430 E Denton Ave, Saint Francis, WI 53235
Saint Francis, WI 53235
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2430 E Denton Ave, Saint Francis, WI is a single family home that contains 1,400 Sq. Ft. and was built in 1956. It contains 3 bedrooms and 1.5 bathrooms.
| Zip (53235) | City (Saint Francis) | County | National | |
|---|---|---|---|---|
| Population | 289,099 | 939,123 | 5,871,661 | 329,725,481 |
| Population Density | 6,011.3 | 3,889 | 108.4 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 31.6 | 35.1 | 39.6 | 38.4 |
| Median Household Income | $45,318 | $54,793 | $67,080 | $69,021 |
| Average Income | $25,564 | $32,088 | $36,754 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Willow Glen Primary School, opens in new window | PK, K-3 | 0.14 mi |
8/10 | Deer Creek Intermediate School, opens in new window | 4-8 | 0.59 mi |
3/10 | Saint Francis High School, opens in new window | 9-12 | 1.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Saint Francis, WI 53235
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
2430 E Denton Ave, Saint Francis, WI is a single family home that contains 1,400 Sq. Ft. and was built in 1956. It contains 3 bedrooms and 1.5 bathrooms.
| Zip (53235) | City (Saint Francis) | County | National | |
|---|---|---|---|---|
| Population | 289,099 | 939,123 | 5,871,661 | 329,725,481 |
| Population Density | 6,011.3 | 3,889 | 108.4 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.4 | 2.6 |
| Median Age | 31.6 | 35.1 | 39.6 | 38.4 |
| Median Household Income | $45,318 | $54,793 | $67,080 | $69,021 |
| Average Income | $25,564 | $32,088 | $36,754 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Willow Glen Primary School, opens in new window | PK, K-3 | 0.14 mi |
8/10 | Deer Creek Intermediate School, opens in new window | 4-8 | 0.59 mi |
3/10 | Saint Francis High School, opens in new window | 9-12 | 1.27 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.