248 Centinary Dr, Walnut, CA 91789
Walnut, CA 91789
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
248 Centinary Dr, Walnut, CA is a single family home that contains 1,429 Sq. Ft. and was built in 1973. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/16/2021 | $835,000 | Public Records |
Data through 7/16/2026.
| Zip (91789) | City (Walnut) | County | National | |
|---|---|---|---|---|
| Population | 44,115 | 28,641 | 10,019,635 | 329,725,481 |
| Population Density | 2,821.9 | 3,185.2 | 2,469 | 93.4 |
| People per Household | 3.3 | 3.3 | 2.9 | 2.6 |
| Median Age | 45.2 | 45.8 | 37.0 | 38.4 |
| Median Household Income | $116,583 | $121,882 | $76,367 | $69,021 |
| Average Income | $43,985 | $46,027 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Vejar Elementary School, opens in new window | K-5 | 0.18 mi |
10/10 | Walnut High School, opens in new window | 9-12 | 0.52 mi |
9/10 | Suzanne Middle School, opens in new window | 6-8 | 0.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walnut, CA 91789
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
248 Centinary Dr, Walnut, CA is a single family home that contains 1,429 Sq. Ft. and was built in 1973. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/16/2021 | $835,000 |
Data through 7/16/2026.
| Zip (91789) | City (Walnut) | County | National | |
|---|---|---|---|---|
| Population | 44,115 | 28,641 | 10,019,635 | 329,725,481 |
| Population Density | 2,821.9 | 3,185.2 | 2,469 | 93.4 |
| People per Household | 3.3 | 3.3 | 2.9 | 2.6 |
| Median Age | 45.2 | 45.8 | 37.0 | 38.4 |
| Median Household Income | $116,583 | $121,882 | $76,367 | $69,021 |
| Average Income | $43,985 | $46,027 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Vejar Elementary School, opens in new window | K-5 | 0.18 mi |
10/10 | Walnut High School, opens in new window | 9-12 | 0.52 mi |
9/10 | Suzanne Middle School, opens in new window | 6-8 | 0.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.